|
|
MINING APPLICATIONS FILED
PROVINCE OF SORSOGON
As of February 2006
| MPSA APPLICATIONS | ||||||
| TENEMENT ID | TENEMENT HOLDER | DATE FILED | LOCATION | AREA | COMMODITY | REMARKS |
| V-0121 | Hirich Mining and Devt. Corp. | 11/10/95 | Juban, Sorsogon | 333.6500 | Perlite, etc. | Endorsed to the NCIP for the issuance of Certification Precondition. To submit Revised Exploration and Environmental Work Program, Proof of consultation project presentation to any of the two Sanggunian (Barangay, Bayan, Panlalawigan); and Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC |
| V-0183 | Francisco G. Tuason | 05/29/97 | Irosin, Sorsogon | 667.5702 | Perlite, etc. | To submit: Statement of Assets and Liabilities; Latest Income Tax Return; Affidavit of Undertaking; Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian (Barangay, Bayan, Panlalawigan); Sworn Statement of Technical Men; and Revised of Environmental and Exploration Work Program. |
| V-0272 | UBS Marketing Corp. | 11/23/98 | Gubat, Sorsogon | 4,860.0000 | Pumice and Pumicite | To submit: Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian (Barangay, Bayan, Panlalawigan); and Revised of Environmental and Exploration Work Program |
| V-0294 | UBS Marketing Corp. | 07/01/02 | Pilar, Sorsogon | 1,323.1102 | Perlite, Limestone | Proponent to follow-up issuance of DENR area clearances. To submit: Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian (Barangay, Bayan, Panlalawigan); Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; |
| V-0339 | Susan Andas Wale | 03/17/05 | Pilar, Sorsogon | 208.4753 | Iron, Titanium | To follow-up DENR Area Status Certification and NCIP Certification. To submit: Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; Latest Income Tax Return; Revised Environmental and Exploration Work Program; and Sworn Statement of Technical Men. |
| V-0340 | Neptune Mining Corp. | 04/14/05 | Sta. Magdalena, Sorsogon | 560.6818 | Magnetite Sand, Titanium | Follow-up DENR Area Status Certification and NCIP Certification. To submit a revised exploration and Environmental Work Program; Sworn Statement of Technical Men; Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; Latest Audited Financial Statement; Annual Report for the preceding year; Affidavit of Undertaking; Secretary's Certificate |
| V-0358 | Susan Andas Wale | 05/23/05 | Bulan, Sorsogon | 802.7155 | Iron, Titanium | To follow-up DENR Area Status Certification and NCIP Certification. To submit: Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; Latest Income Tax Return; Revised Environmental and Exploration Work Program; and Sworn Statement of Technical Men. |
| V-0359 | Maria Theresa M. Garalde | 05/23/05 | Bulan, Sorsogon | 686.1483 | Iron, Titanium | To follow-up DENR Area Status Certification and NCIP Certification. To submit: Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; Latest Income Tax Return; Revised Environmental and Exploration Work Program; and Sworn Statement of Technical Men. |
| V-0367 | Joaquin C. Rodriguez | 05/24/05 | Pilar, Sorsogon | 333.5777 | Magnetite Sand | Follow-up DENR Area Status Certification and NCIP Certification. |
|
TOTAL AREA = |
9,775.9290 |
|||||
|
EXPLORATION PERMIT APPLICATIONS |
||||||
|
TENEMENT ID |
TENEMENT HOLDER |
DATE FILED |
LOCATION |
AREA (has.) |
COMMODITY |
REMARKS |
|
V-0011 |
Philippine Geosciences, Inc. |
05/05/97 |
Bulan, Barcelona, Magallanes and Juban, Sorsogon |
16,200.0000 |
Gold, Copper, Silver, etc |
For endorsement to the DENR and NCIP for the issuance of area status and clearance upon submission of ten (10) copies of amended sketch map segregating from the coverage of the application areas which falls over Magallanes-Juban Watershed Forest Reserve; to comply with requirements for the issuance CEMCRR; To submit: Latest Audited Financial Statement; Sworn Statement of the Technical Men who shall undertake the implementation of the activities mentioned in the Work Program |
|
V-0012 |
Integrated Mineral Services, Inc. |
05/05/97 |
Matnog, Irosin, Sta. Magdalena, Bulusan, Juban and Casiguran, Sorsogon |
16,200.0000 |
Gold, Copper, Silver, etc |
For endorsement to the DENR and NCIP for the issuance of area status and clearance upon submission of ten (10) copies of amended sketch map segregating from the coverage of the application areas which falls over communal forests; to comply with requirements for the issuance CEMCRR; To submit: Latest Audited Financial Statement; Sworn Statement of the Technical Men who shall undertake the implementation of the activities mentioned in the Work Program; Proof of consultation to any of the two (2) concerned Sanggunian (Barangay, Bayan, Panlalawigan) |
|
TOTAL AREA = |
32,400.000 |
|||||
For Errors or discrepancies noted and
for more Information . . .
Please Call (052) 483-4958/4956
Fax No. (052) 824-2014
Or E-Mail us at denrmgb5@globalink.net.ph