|
|
MINING APPLICATIONS FILED
PROVINCE OF CAMARINES SUR
As of FEBRUARY 2006
|
MPSA APPLICATIONS |
||||||
|
TENEMENT ID |
TENEMENT HOLDER |
DATE FILED |
LOCATION |
AREA (has.) |
COMMODITY |
REMARKS |
| V-0050 | Industrial Specialties, Inc. | 07/17/91 | Del Gallego, Camarines Sur | 63.5761 | Ball Clay |
Published February 2002. Proponent to submit: Proof of Financial Capability; Sworn Declaration of Mining Feasibility; Geologic Report, including ore reserve estimation; ECC; Appropriate Environmental Report on Rehabilitation of mines-out and/or mine waste/tailings covered areas and anti-pollution measures undertaken during mining operations; Completeness of Posting at the Provincial Government concerned; Radio Announcement; CEMCRR; Proof of Technical competence; and Sworn Declaration of Total Area; Secretary's Certificate; Certified true copy of SEC Registration |
| V-0060 & 68 | Balatan Gypsum Mining Co., Inc. | 05/14/93 | Balatan, Camarines Sur | 2,612.8665 | Gypsum |
Published April 1997. Proponent to follow-up issuance of NCIP Certification Precondition. To Submit: Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian, certification from the National Commission on Indigenous Peoples (NCIP), Sworn statement by technical personnel that he shall undertake the implementation of the work programs; Certificate of Posting from DENR-V; Certification from the Panel of Arbitrators as to any adverse claims/protest if any there be; Payment of Area Clearance fee prior to issuance of MGB OSSC Area Status and Clearance |
| V-0084 | Crystal Rock Resources and Management Corp. | 09/30/94 | Caramoan, Camarines Sur | 2,634.1874 | Gold | To Follow-up issuance of NCIP Certification Precondition and DENR Area Status and Clearance: To submit: Revised Exploration and Environmental Work Program; and Amended Sketch Map |
| V-0087 | Abigail Resources Corp. | 10/21/94 | Lagonoy, Camarines Sur | 4,236.5891 | Gold, Copper, Silver, etc. | Published October 2005: To submit: NCIP Certification; Latest Audited Financial Statement; Certifications of Posting/Publication; and Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian |
| V-0088 | Commonwealth Knitting Mills, Inc. | 10/21/94 | Lagonoy, Camarines Sur | 4,980.0000 | Gold, Copper, Silver, etc. | Proponent to follow-up issuance of NCIP Certification Precondition. To Submit: Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian; Latest Audited Financial Statement; Declaration of Total Area; CEMCRR; Payment of Area Clearance fee |
| V-0089 | Starman Sales Corp. | 10/21/94 | Lagonoy, Camarines Sur | 4,980.0000 | Gold, Copper, Silver, etc. | To Submit: Proof of consultation/project presentation to any two of the Sanggunian, Revised Exploration and Environmental Work Program; Affidavit of Undertaking |
| V-0090 | Horizon Resources Corp. | 10/21/94 | Lagonoy, Camarines Sur | 4,983.8200 | Gold, Copper, Silver, etc. | Proponent to follow-up issuance of area clearance from DENR and NCIP Certification Precondition. To submit: Proof of consultation with project presentation to any of the two (2) Sanggunian; and Consent/Waiver from the concerned CBFM Holders |
| V-0104 | Pacita O. Tan | 05/17/95 | Lagonoy, Camarines Sur | 83.0756 | Marble | Published April 1995. To Submit DENR and NCIP clearances; Prior approval of the project by any two of the concerned Sanggunian, Environmental compliance certificate, 3-Yr Development Work Program, Declaration of Mining Feasibility Study, Mining Project Feasibility Study; ECC; Proof of Radio Announcement; Certification of Posting from DENR-V and concerned LGUs; Updated Bank Certification; and Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC |
| V-0107 | Vivencio F. Abaño, Et. Al. | 08/01/95 | Bula and Balatan, Camarines Sur | 379.8237 | Gypsum | To Follow-up issuance of NCIP Certification Precondition. To submit: Revised Environmental and Exploration Work Program; Proof that the company has a paid-up capital of P2.5 Million pesos; Updated Credit Line/Bank Certification; Declaration of Total Area; Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian (Barangay, Bayan, Panlalawigan); and Sworn Statement of Technical Men. |
| V-0109 | Altai Phils. Mining Corp. | 10/02/95 | Caramoan, Camarines Sur | 1,377.0000 | Gold, etc. | For endorsement to DENR and NCIP for the issuance of the required Area Clearances and NCIP Certification Precondition upon submission of additional copies of Maps |
| V-0113 | Pacita O. Tan | 10/10/95 | Lagonoy, Camarines Sur | 282.7911 | Marble | To segregate overlapped areas and submit the following: Statement Assets and Liabilities, Latest Income Tax Return, Proof of consultation project presentation to any of the two Sanggunian (Barangay, Bayan, Panlalawigan), Bio Data and Sworn Statement of the Technical Men who shall undertake the implementation of the Work Program, Area Clearance from PAWS, FMS and NCIP; and Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC |
| V-0115 | Orophil Stonecraft, Inc. | 10/17/95 | Baao, Camarines Sur | 141.1408 | Perlite, Bentonite, etc. | Published July 2003. Proponent to follow-up issuance of NCIP Certification Precondition and to Submit a revised Exploration and Environmental Work Programs; Proof of Financial Capability (latest Audited Financial Statement and Annual Report, credit lines, bank guarantees and/or similar negotiable instruments; Certification from Panel of Arbitrators as to adverse claims if there is any |
| V-0119 | Aberdeen Mining and Devt. Corp. | 11/10/95 | Libmanan, Camarines Sur | 3,604.5000 | Limestone | Proponent to follow-up issuance of NCIP Certification Precondition and to submit Proof of consultation project presentation to any of the two Sanggunian (Barangay, Bayan, Panlalawigan) and Annual Report; Consent from DENR Re: Communal Forestry Project; and Revised Environmental and Exploration Work Program; |
| V-0120 | Aberdeen Mining and Devt. Corp. | 11/10/95 | Baao, Camarines Sur | 1,247.6594 | Perlite, etc. | Follow-up issuance of NCIP. To submit revised Exploration and Environmental Work Programs, Latest Audited Financial Statement; Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian (Barangay, Bayan, Panlalawigan); and Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC |
| V-0122 | Oro-Filipino Enterprises, and Devt. Corp. | 11/28/95 | Iriga City, Camarines Sur | 323.0100 | Perlite, etc. | Published March 1996. To submit: NCIP Certification; Certificates of Posting from Provincial Capitol, DENR-V, Radio, CENRO and PENRO, Certification from the Panel of Arbitrators as to any adverse claims/protests if any there may be; Revised Environmental and Exploration Work Program; Pro Forma MPSA Contract; Declaration of Total Area; Affidavit of Undertaking; Latest Audited Financial Statement; Annual Report for the preceding year; Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian (Barangay, Bayan, Panlalawigan); CEMCRR; and Sworn Statement of Technical Men. |
| V-0166 | Lagonoy Marble Mining Corp. | 11/27/96 | Lagonoy, Camarines Sur | 128.0000 | Marble | Area applied is covered by their Mining Lease Contract. To submit: Proof of consultation project presentation to any of the two Sanggunian (Barangay, Bayan, Panlalawigan), NCIP Certification, Updated proof of financial capability, Sworn Statement of the Technical Men who shall undertake the implementation of the Work Program; Three (3) Year Devt Utilization Work Program; DENR-FMS and PAWCZMS area status Certifications; Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; |
| V-0173 | Doric Marble Corp. | 01/23/97 | Lagonoy, Camarines Sur | 498.5450 | Marble | Proponent to submit: Revised Exploration and Environmental Work Program in accordance with MGB Form No. 5-4 and 16-1; Sworn statement of technical men to undertake the implementation of the Work Programs, Proof of consultation with project presentation to any two of the concerned Sanggunian, Latest audited financial statement, Annual report for the preceding year, Secretary's Certificate authorizing the corporation's representative to file/sign and/or transact with the Bureau concerning the MPSA application; Affidavit of Undertaking; Follow-up NCIP |
| V-0187 | Minimax Mineral Expl. Corp. | 06/27/97 | Caramoan, Camarines Sur | 550.0000 | Gold, Copper, etc. | For segregation of overlapped areas and areas covered by Mangrove Swamp Forest Reserve per DENR Area Clearance; To submit: Amended Sketch Map for endorsement to NCIP; Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; |
| V-0191 | Erga Export Import, Inc. | 08/22/97 | Del Gallego, Camarines Sur | 81.0000 | Ball Clay | For segregation of overlapped areas; Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; |
| V-0225 | Erga Export Import, Inc. | 09/16/97 | Del Gallego, Camarines Sur | 59.9524 | Ball Clay | With request for consolidation with MPSA application APSA-V-0191 and was advised to submit the following: Revised five (5) sets of MPSA application, Duly Certified SEC Registration, Duly Certified Articles of Incorporation and By-Laws, Revised Location Plan/Sketch Map, Revised Two Year Exploration Work Program or Three Year Development/Utilization Work Program, CEMCRR; Revised Environmental Work Program, Proof of Technical Competence, Updated Proof of Financial Capability, Declaration of Total Area, Affidavit of Undertaking, Pro Forma MPSA Contract, Letter Commitment to pay Occupation fees, AAWO; Latest Audited Financial Statement; Annual Report for the preceding year; Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian (Barangay, Bayan, Panlalawigan); Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; |
| V-0267 | Sun Chemicals Corp. | 10/16/98 | Baao, Camarines Sur | 65.2585 | Perlite, etc. | Endorsed to MGB CO for further evaluation |
| V-0280 | Pacita O. Tan | 10/12/00 | Lagonoy, Camarines Sur | 83.0899 | Marble | Proponent to follow-up issuance of NCIP Certification Precondition and/or Free and Prior informed consent; Submit Proof of consultation project presentation to any of the two Sanggunian (Barangay, Bayan, Panlalawigan), Sworn Statement of the Technical Men who shall undertake the implementation of the Work Program; Latest Income Tax Return; Updated Credit Line/Bank Certification; Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; |
| V-0284 | Conrado O. Colarina | 05/03/01 | Siruma, Camarines Sur | 796.9775 | White Clay | Proponent to follow-up issuance of NCIP and DENR area clearances. To submit Proof of consultation project presentation to any of the two Sanggunian (Barangay, Bayan, Panlalawigan), Sworn Statement of the Technical Men who shall undertake the implementation of the Work Program; Updated Statement of Assets and Liabilities; Latest Income Tax Return; Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC. |
| V-0290 | Industrial Specialties, Inc. | 11/12/01 | Del Gallego, Camarines Sur | 324.0000 | Ball Clay | To Submit: Proof of consultation from any two of the concerned Sanggunian (Barangay, Bayan, Panlalawigan); Area Status Certification from PAWCZMS; Annual Report for the preceding year; Sworn Statement of Technical Men; and Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC. |
| V-0303 | Golden Tower Industrial and Mining Corp. | 11/22/02 | Siruma, Camarines Sur | 439.6849 | Schist, etc. | Follow-up DENR Area Status Certification and NCIP Certification. To submit a revised exploration and Environmental Work Program; CEMCRR; Sworn Statement of Technical Men; |
| V-0308 | Bloomberg Mining Corp. | 02/05/03 | Tinambac, Camarines Sur | 248.7520 | Manganese | Proponent to follow-up issuance of DENR area clearances and NCIP Certification Precondition. To submit Proof of consultation project presentation to any of the two Sanggunian (Barangay, Bayan, Panlalawigan); CEMCRR; Latest Audited Financial Statement; Annual Report for the preceding year; Treasurer's Affidavit attesting that the company has a P2.5 Million Pesos Paid-up Capital |
| V-0310 | Kum Sa Kang Resources & Management Corp. | 03/23/04 | Lagonoy, Camarines Sur | 2,989.6521 | Gold, Iron, Etc. | To follow-up DENR Area Status Certification and NCIP Certification. Deed of Assignment executed by and between Kum Sa Kang and Utophilkor for approval by the Regional Director upon submission of eligibility requirements.. |
|
V-0311 |
Looks Like Jacob, Inc |
04/20/04 |
Lagonoy, Camarines Sur
|
1,992.6695 |
Gold, Etc. | To follow-up DENR Area Status Certification and NCIP Certification. Deed of Assignment executed by and between Kum Sa Kang and Utophilkor for approval by the Regional Director upon submission of eligibility requirements. |
|
V-0321 |
East Environ, Inc. |
10/14/04 |
Baao, Camarines Sur
|
63.0000
|
Perlite
|
To submit: Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian (Barangay, Bayan, Panlalawigan); CEMCRR; Sworn Statement of Technical Men. |
| V-0324 |
Phil. Dynasty Mining Inc. |
12/09/04 |
Presentacion, Camarines Sur |
748.0015 | Marble | Submit an amended Sketch Plan. It appears from the Technical Description that the area falls within Lagonoy Gulf; Latest Audited Financial Statement or annual report for the preceding year; Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; Sworn Statement of Technical Men; Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian (Barangay, Bayan, Panlalawigan); and CEMCRR. |
| V-0325 |
United Philippine & China Mining Corp. |
12/09/04 |
Lagonoy, Camarines Sur |
3,073.0366 | Gold | To Submit: Latest Audited Financial Statement or annual report for the preceding year; Sworn Statement of Technical Men; Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian (Barangay, Bayan, Panlalawigan); and CEMCRR |
| V-0326 |
Bicol Chromite & Manganese Corp. |
12/09/04 | Siruma, Camarines Sur | 248.9645 | White Clay | Endorsed to MGB CO for processing since the area falls within the Siruma White Clay Mineral Reservation |
| V-0327 |
Bicol Chromite & Manganese Corp. |
12/09/04 | Siruma, Camarines Sur | 664.8918 | Marble | To submit: Latest Audited Financial Statement or annual report for the preceding year; Board Resolution authorizing the company's representative to file in behalf of the corporation; Sworn Statement of Technical Men; Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian (Barangay, Bayan, Panlalawigan) |
| V-0341 | Neptune Mining Corp. | 04/14/05 | Tinambac, Camarines Sur | 1,826.5676 | Iron, Manganese | Follow-up DENR Area Status Certification and NCIP Certification. To submit a revised exploration and Environmental Work Program; Sworn Statement of Technical Men; Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; Latest Audited Financial Statement; Annual Report for the preceding year; Affidavit of Undertaking; Secretary's Certificate |
| V-0342 | Neptune Mining Corp. | 04/14/05 | Caramoan, Camarines Sur | 997.2420 | Iron, Manganese | Follow-up DENR Area Status Certification and NCIP Certification. To submit a revised exploration and Environmental Work Program; Sworn Statement of Technical Men; Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; Latest Audited Financial Statement; Annual Report for the preceding year; Affidavit of Undertaking; Secretary's Certificate |
| V-0343 | Neptune Mining Corp. | 04/14/05 | Goa, Camarines Sur | 2,823.9529 | Iron, Manganese | Follow-up DENR Area Status Certification and NCIP Certification. To submit a revised exploration and Environmental Work Program; Sworn Statement of Technical Men; Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; Latest Audited Financial Statement; Annual Report for the preceding year; Affidavit of Undertaking; Secretary's Certificate |
| V-0344 | Neptune Mining Corp. | 04/14/05 | Lagonoy, Camarines Sur | 665.0654 | Iron, Manganese | Follow-up DENR Area Status Certification and NCIP Certification. To submit a revised exploration and Environmental Work Program; Sworn Statement of Technical Men; Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; Latest Audited Financial Statement; Annual Report for the preceding year; Affidavit of Undertaking; Secretary's Certificate |
| V-0345 | Neptune Mining Corp. | 04/14/05 | Garchitorena, Camarines Sur | 1,661.1002 | Iron, Manganese | Follow-up DENR Area Status Certification and NCIP Certification. To submit a revised exploration and Environmental Work Program; Sworn Statement of Technical Men; Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; Latest Audited Financial Statement; Annual Report for the preceding year; Affidavit of Undertaking; Secretary's Certificate |
| V-0347 | Orophil Stonecraft, Inc. | 05/05/05 | Tinambac, Camarines Sur | 2,739.1576 | Manganese, Gold, Iron, Silver, etc | To submit: Revised Environmental and Exploration Work Program; Updated Secretary's Certificate; Latest Audited Financial Statement; Annual Report for the preceding year; Area Status Certification from DENR; Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; NCIP Certification; Revised Affidavit of Undertaking; and CEMCRR |
| V-0351 | Cornerstone Mineral Devt. Corp. | 05/12/05 | Lagonoy, Camarines Sur | 4,486.0053 | Iron, Manganese, Gold, Copper, Silver | Follow-up DENR Area Status Certification and NCIP Certification. To submit a revised exploration and Environmental Work Program; Sworn Statement of Technical Men; Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; Latest Audited Financial Statement; Annual Report for the preceding year; Affidavit of Undertaking; Secretary's Certificate |
| V-0352 | Cornerstone Mineral Devt. Corp. | 05/12/05 | Caramoan, Camarines Sur | 1,827.6876 | Iron, Manganese, Gold | Follow-up DENR Area Status Certification and NCIP Certification. To submit a revised exploration and Environmental Work Program; Sworn Statement of Technical Men; Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; Latest Audited Financial Statement; Annual Report for the preceding year; Affidavit of Undertaking; Secretary's Certificate |
| V-0353 | Cornerstone Mineral Devt. Corp. | 05/12/05 | Goa, Camarines Sur | 1,993.0008 | Iron, Manganese, Gold, Copper, Silver | Follow-up DENR Area Status Certification and NCIP Certification. To submit a revised exploration and Environmental Work Program; Sworn Statement of Technical Men; Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; Latest Audited Financial Statement; Annual Report for the preceding year; Affidavit of Undertaking; Secretary's Certificate |
| V-0354 | Rockford Mineral Resources Inc. | 05/12/05 | Garchitorena, Camarines Sur | 403.2502 | Manganese, Iron, etc. | Follow-up DENR Area Status Certification and NCIP Certification. To submit a revised exploration and Environmental Work Program; Sworn Statement of Technical Men; Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; Latest Audited Financial Statement; Annual Report for the preceding year; Affidavit of Undertaking; Secretary's Certificate |
| V-0355 | Rockford Mineral Resources Inc. | 05/12/05 | Lagonoy, Camarines Sur | 1,743.9244 | Iron, Manganese, Gold, Copper | Follow-up DENR Area Status Certification and NCIP Certification. To submit a revised exploration and Environmental Work Program; Sworn Statement of Technical Men; Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; Latest Audited Financial Statement; Annual Report for the preceding year; Affidavit of Undertaking; Secretary's Certificate |
| V-0356 | Rockford Mineral Resources Inc. | 05/12/05 | Garchitorena, Camarines Sur | 6,812.0075 | Iron, Manganese, Gold, Copper, Silver, Lead, Zinc | Follow-up DENR Area Status Certification and NCIP Certification. To submit a revised exploration and Environmental Work Program; Sworn Statement of Technical Men; Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; Latest Audited Financial Statement; Annual Report for the preceding year; Affidavit of Undertaking; Secretary's Certificate |
| V-0357 | Philippine Sunrise Marble, Inc. | 05/17/05 | Tinambac, Camarines Sur | 2,199.9121 | Manganese, Gold, Silver | To submit: Revised Environmental and Exploration Work Program; Updated Secretary's Certificate; Latest Audited Financial Statement; Annual Report for the preceding year; Area Status Certification from DENR; Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; NCIP Certification; Revised Affidavit of Undertaking; and CEMCRR |
| V-0360 | Orophil Stonecraft, Inc. | 05/24/05 | Siruma & Tinambac, Camarines Sur | 1,744.6737 | Iron, Manganese, etc | To submit: Revised Environmental and Exploration Work Program; Updated Secretary's Certificate; Latest Audited Financial Statement; Annual Report for the preceding year; Area Status Certification from DENR; Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; NCIP Certification; Revised Affidavit of Undertaking; and CEMCRR |
| V-0363 | Pacific Rimfire Resources Inc. | 05/24/05 | Tinambac, Camarines Sur | 7,630.7321 | Iron, Gold, Silver | Follow-up DENR Area Status Certification and NCIP Certification. To submit a revised exploration and Environmental Work Program; Sworn Statement of Technical Men; Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; Latest Audited Financial Statement; Annual Report for the preceding year; Affidavit of Undertaking; Secretary's Certificate |
| V-0364 | Pacific Rimfire Resources Inc. | 05/24/05 | Siruma, Camarines Sur | 995.2969 | Iron, Manganese, Gold, Copper, etc. | Follow-up DENR Area Status Certification and NCIP Certification. To submit a revised exploration and Environmental Work Program; Sworn Statement of Technical Men; Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; Latest Audited Financial Statement; Annual Report for the preceding year; Affidavit of Undertaking; Secretary's Certificate |
| V-0365 | Pacific Coast Mining Corp. | 05/24/05 | Caramoan, Camarines Sur | 8,294.3209 | Iron, Manganese, Gold, Copper, etc. | Follow-up DENR Area Status Certification and NCIP Certification. To submit a revised exploration and Environmental Work Program; Sworn Statement of Technical Men; Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; Latest Audited Financial Statement; Annual Report for the preceding year; Affidavit of Undertaking; Secretary's Certificate |
| V-0366 | Gateway Mineral Devt Corp. | 05/24/05 | Caramoan, Camarines Sur | 8,294.3209 | Iron, Manganese, Gold, Copper, etc. | Follow-up DENR Area Status Certification and NCIP Certification. To submit a revised exploration and Environmental Work Program; Sworn Statement of Technical Men; Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; Latest Audited Financial Statement; Annual Report for the preceding year; Affidavit of Undertaking; Secretary's Certificate |
|
TOTAL AREA= |
85,835.0922 | |||||
|
EXPLORATION PERMIT APPLICATIONS |
||||||
|
TENEMENT ID |
TENEMENT HOLDER |
DATE FILED |
LOCATION |
AREA (has.) |
COMMODITY |
REMARKS |
|
EXPA-V-0025 |
Malibato Mining Co., Inc. |
10/18/01 |
Del Gallego, Camarines Sur |
2,240.4100 |
Gold, Copper, etc |
For endorsement to DENR for the issuance of Area Clearance upon submission of Amended Sketch Map segregating overlapped areas |
|
EXPA-V-0026 |
Kumakata Mining Co., Inc. |
10/18/01 |
Del Gallego, Camarines Sur & Tagkawayan, Quezon |
2,157.4000 |
Gold, Copper, etc |
For endorsement to DENR for the issuance of Area Clearance upon submission of Amended Sketch Map segregating overlapped areas |
|
EXPA-V-0027 |
Tambuli Mining Co., Inc. |
03/21/02 |
Ragay, Camarines Sur |
1,825.3000 |
Gold, Copper, etc. |
Proponent to follow-up issuance of area clearance from DENR |
|
EXPA-V-0028 |
Malibato Mining Co., Inc. |
03/21/02 |
Del Gallego, Camarines Sur |
2,405.5500 |
Gold, Copper, etc. |
For endorsement to DENR for the issuance of Area Clearance upon submission of Amended Sketch Map segregating overlapped areas |
|
EXPA-V-0032 |
Tambuli Mining Co., Inc. |
03/11/03 |
Ragay, Camarines Sur |
6,918.0500 |
Gold, Copper, etc. |
For compliance with other requirements |
|
EXPA-V-0034 |
Tambuli Mining Co., Inc. |
07/29/03 |
Ragay, Camarines Sur |
1,826.8052 |
Gold, Copper, etc. |
Under evaluation |
| EXPA-V-0043 | El Dore Mining Corp. | 02/17/05 | Del Gallego, Camarines Sur | 11,664.0000 | Gold, Copper, Silver, etc | To submit: An Amended Sketch Map segregating the overlapped mining applications from the coverage of this application; Revised Environmental and Exploration Work Program; Secretary's Certificate; Credit Lines/Bank Certification; Sworn Statement of the Technical Men who shall undertake the implementation of the activities mentioned in the Work Program; Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian (Barangay, Bayan, Panlalawigan). Follow-up DENR Area Status and Clearances and NCIP Certifications. |
| EXPA-V-0056 | AAM-Phil Natural Resources Exploration & Devt. Corp. | 12/13/05 | Bula, Camarines Sur | 1,138.7832 | Gold, Copper, Silver, etc | UNDER EVALUATION |
|
TOTAL AREA = |
30,176.2984 |
|||||
For Errors or discrepancies noted and
for more Information . . .
Please Call (052) 483-4958/4956
Fax No. (052) 824-2014
Or E-Mail us at denrmgb5@globalink.net.ph