|
|
MINING APPLICATIONS FILED
PROVINCE OF CAMARINES NORTE
As of FEBRUARY 2006
| MPSA APPLICATIONS | ||||||
| TENEMENT ID | TENEMENT HOLDER | DATE FILED | LOCATION | AREA (has.) | COMMODITY | REMARKS |
|
V-0001 |
El Dore Mining Inc. | 07/08/91 | Labo, Camarines Norte | 497.7212 | Gold, Copper, Iron, etc. |
Published May 2003. Under Final Evaluation. Proponent was advised to submit: Certificate of Publication/Posting issued by DENR and local Newspaper; Proof of consultation with project presentation to any of the two (2) concerned Sanggunian (Bayan, Barangay, Panlalawigan); Certification from the Panel of Arbitrators as to any adverse claim/protest; additional paid-up capital; updated bank certification |
|
V-0002 |
El Dore Mining Inc. | 07/08/91 | Labo, Camarines Norte | 1,134.0000 | Gold, Copper, Iron, etc. | Returned by MGB CO to MGB-V for Re-evaluation. Published November 1996. To Submit Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian, updated proof of financial capability (latest Audited Financial Statement and Annual Report, credit lines, bank guarantees and/or similar negotiable instruments) |
| V-0006 | Alakor Corp. | 07/11/91 | Jose Panganiban, Camarines Norte | 82.8997 | Gold, Silver, Copper, etc. |
Published November 1996. To Submit: CEMCRR; Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian, updated proof of financial capability (latest Audited Financial Statement and Annual Report, credit lines, bank guarantees and/or similar negotiable instruments), Sworn Statement by Technical personnel who will undertake the implementation of the work programs. Payment of Occupation Fees; Certification of Posting issued by DENR V; Certification from the Panel of Arbitrators as to any adverse claim/protest; Follow-up NCIP Certification; For issuance of OSSC Area Status and Clearance |
| V-0007 | Roberto Santiago | 07/11/91 | Jose Panganiban, Camarines Norte | 81.0446 | Gold, Silver, Copper, etc. | Returned by MGB CO to MGB-V for Re-evaluation. Endorsed to MGB-CO: To submit CEMCRR; For Publication |
| V-0009 | Benguet Corp./JG Realty and Mining Corp. | 07/11/91 | Jose Panganiban, Camarines Norte | 255.2477 | Gold, Copper, etc. |
Involved In Mines Administrative Case No. 2000-01, Benguet vs. JG Realty and Mining Corp. RE: Cancellation of RAWOP: Under Appeal with the MAB |
| V-0010 | Sagittarius Alpha Realty Corp. | 07/11/91 | Jose Panganiban, Camarines Norte | 82.9082 | Gold, Copper, etc. | Published in December 1996 To submit: CEMCRR; Sworn Statement of Technical Men who shall undertake the implementation of the Work Program; Certification of Posting issued by DENR V; Certification from the Panel of Arbitrators as to any adverse claim/protest; Follow-up NCIP Certification; Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian; Copies of Order approving the Deed of Assignment from BMC Forestry Corp. to Sagittarius Alpha Realty Corp.; For issuance of OSSC Area Status and Clearance |
| V-0011 | BMC Forestry Corp. | 07/11/91 | Paracale, Camarines Norte | 244.0000 | Gold, Silver, Copper, etc. | Involved In Mines Administrative Case No. 1065 |
| V-0013 | Benguet Corp. | 07/11/91 | Jose Panganiban, Camarines Norte | 1.8615 | Gold, Copper, etc. | For Publication: Proponent to submit Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian; Latest Audited Financial Statement |
| V-0015 | Alakor Corp. | 07/11/91 | Jose Panganiban, Camarines Norte | 82.0627 | Gold, Silver, Copper, etc. | To Submit: CEMCRR; Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian, updated proof of financial capability (latest Audited Financial Statement and Annual Report, credit lines, bank guarantees and/or similar negotiable instruments), Sworn Statement by Technical personnel who will undertake the implementation of the work programs. Payment of Occupation Fees; Certification of Posting issued by DENR V; Certification from the Panel of Arbitrators as to any adverse claim/protest; Follow-up NCIP Certification; For issuance of OSSC Area Status and Clearance |
| V-0016 | Benguet Corp. | 07/11/91 | Jose Panganiban, Camarines Norte | 82.9049 | Gold, Silver, Copper, etc. | Published in October 1996. To Submit: Affidavit of Undertaking, Proof of Technical and Updated Financial Capability; Certification of Posting from DENR-V, CENRO-Daet and Panel of Arbitrators; Follow-up NCIP Certification; Revised Exploration and Environmental Work Program; Amended Sketch Map; Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian; For issuance of Area Status and Clearance by MGB-V upon payment of the required Area Status and Clearance Fee |
| V-0018 | Benguet Corp. | 07/11/91 | Jose Panganiban, Camarines Norte | 165.4770 | Gold, Silver, Copper, etc. | Published on December 1996. Proponent to follow-up issuance of NCIP Certification Precondition. To submit: Proof of consultation with/project presentation to any of the two concerned Sanggunian (Barangay, Bayan, Panlalawigan); Sworn Statement of Technical Men who shall undertake the implementation of the Work Program; Affidavit of Undertaking; Certification of Posting/Publication; Affidavit of Undertaking, Proof of Technical and Updated Financial Capability; Certification of Posting from DENR-V, CENRO-Daet and Panel of Arbitrators; Follow-up NCIP Certification; Revised Exploration and Environmental Work Program; Amended Sketch Map; For issuance of Area Status and Clearance by MGB-V upon payment of the required Area Status and Clearance Fee |
| V-0020 | Sta. Rosa Mining Co. | 07/11/91 | Jose Panganiban, Camarines Norte | 331.3456 | Gold, Silver, Copper, etc. | Published November 1996. To submit Proof of Consultation to any of the two Sanggunian (Barangay, Bayan, Panlalawigan); Revised Exploration and Environmental Work Program; Certification of Posting from the DENR-CENRO and Provincial Governor of Camarines Norte; Certification from the Panel of Arbitrators as to any adverse claim/protest; Sworn Statement of Technical Men who shall undertake the implementation of the Work Program; For issuance of Area Status and Clearance by the One Stop Shop Committee |
| V-0036 | Atlas Consolidated Mining & Devt Corp | 07/16/91 | Labo, Camarines Norte | 2,987.1144 | Gold, Silver, etc. | Published March 2005: Proponent to submit: Certification of Publication/Posting from DENR-CENRO, PENRO, Masbate, Municipal and Provincial Offices of Masbate, Certification from the Panel of Arbitrators as to any adverse claim/Protest, CEMCRR, NCIP Certification |
| V-0041 | Camarines Minerals, Inc./United Paragon Mining Corp. | 07/16/91 | Jose Panganiban and Paracale, Camarines Norte | 753.4439 | Gold, Silver, etc. | Published May 2003. Endorsed to MGB CO on June 28, 2005, for further processing |
| V-0043 | Pargum Consolidated Corp. | 07/17/91 | Jose Panganiban and Paracale, Camarines Norte | 502.6126 | Gold, etc. |
Published June 1997. To Submit: Revised MPSA application (Form 6-1); Latest Audited Financial Statement; Updated Bank Certification; Revised Environmental and Exploration Work Program and Declaration of Total Area; Affidavit of Undertaking; Updated Area Certification from DENR PAWCZMS and FMS; For issuance of Area Status and Clearance by the MGB V upon payment of the required Area Status and Clearance Fee |
| V-0067 | Chester Industries, Inc. | 06/22/93 | Basud, Camarines Norte | 743.8778 | Diatomaceous Earth | To submit: Deed of Assignment/Transfer executed by Maximo R. Gueriña to Chester Industries, Inc.; Amended sketch Map; Revised Exploration and Environmental Work Program; Latest Audited Financial Statement; Updated Bank Certification/Credit Line; DENR-FMS and PAWCZMS Certifications; For issuance of OSSC Area Status and Clearance upon payment of the required Clearance fee; and Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian |
| V-0069 | Jericho Mining Corp. | 03/15/94 | Labo, Camarines Norte | 6,480.0000 | Gold, etc. | To submit: Conformity of Jericho Mining Corp. on the revocation of the Option Agreement with Indophil Resources Phils., Corp.; SEC Registered Amended Articles of Incorporation increasing its Authorized and Paid-up Capital to P10 Million and P2.5 Million respectively; Declaration of Total Area; Affidavit of Undertaking; DENR-FMS and PAWCZMS area status Certifications; OSSC area Status and clearance; Payment of Area Clearance Fee; Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian; CEMCRR |
| V-0095 | Jose F. Abaño, Jr. | 03/01/95 | Jose Panganiban, Camarines Norte | 253.4388 | Gold, etc. | Published March 2005; To submit: Certification of Posting from DENR-V, MGB-V, and Certification from the Panel of Arbitrators as to any adverse claims/protests if any there may be |
| V-0096 | Vivencio F. Abaño | 03/01/95 | Jose Panganiban, Camarines Norte | 88.3229 | Gold, etc. | Published April 2005; To submit Declaration of Total Area; Certification of Posting from DENR-V, MGB; Certification from the Panel of Arbitrators as to any adverse claims/protests if any there may be; Revision of Environmental and Exploration Work Program; Sworn Statement of Technical Men |
| V-0097 | Estate of Isabelo Fonacier | 03/09/95 | Jose Panganiban, Camarines Norte | 196.6460 | Gold, etc. | Published May 2005; Proponent to submit: Latest Audited Financial Statement; Updated Credit Line/Bank Certification; Declaration of Total Area; Certification of Posting from DENR-V and MGB-V; Certification from the Panel of Arbitrators as to any adverse claims/protests if any there may be; Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian (Barangay, Bayan, Panlalawigan); and Sworn Statement of Technical Men |
| V-0103 | Blue Ridge Minerals Corp. | 04/20/95 | Jose Panganiban, Camarines Norte | 149.3485 | Gold, Silver, Copper, etc. | Published March 1996. To submit Amended Certification from DENR-FMS; Proof of radio announcement and Posting of the Notice of Application at DENR-V, DENR-CENRO, PENRO; Certification from the Panel of Arbitrators as to any adverse claims/protests if any there may be; and Payment of Area Clearance Fee; |
| V-0106 | Provenor Mining Corp. | 07/06/95 | Labo, Camarines Norte | 972.0000 | Gold, Copper, etc. | ENDORSED TO MGB IV on March 12, 1996 for processing. Larger area falls within the Administrative jurisdiction of MGB IV |
| V-0142 | Rodolfo N. Padrigon | 05/15/96 | Paracale, Camarines Norte | 81.0000 | Gold, Silver, Silica, Iron, etc. | To submit Sworn Statement of the Technical Men who shall undertake the implementation of the Work Program, Proof of consultation project presentation to any of the two Sanggunian (Barangay, Bayan, Panlalawigan), Statement of Assets and Liabilities, Latest Income Tax Return, Credit Lines/Bank Guarantees/deposit of at least P2.5M, Follow-up the issuance of Area Status and Clearance and Certification Precondition from the DENR and NCIP |
| V-0149 | Hopewell Mining Corp. | 06/20/96 | Paracale, Camarines Norte | 27.0000 | Gold, Silver, etc. | DENR-FMS and PAWCZMS area status Certifications; For issuance of Area Status and Clearance by the MGB OSSC; and NCIP Certification |
| V-0150 | Blue Ridge Minerals Corp. | 06/20/96 | Jose Panganiban, Camarines Norte | 72.0000 | Gold, Silver, etc. | Proponent to follow-up issuance of NCIP Certification Precondition. To Submit Proof of consultation with project presentation to any two of the concerned Sanggunian (Barangay, Bayan or Panlalawigan) and the Revision of EnWP and EWP; Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC |
| V-0178 | Base Metals Mineral Resources Corp. | 04/23/97 | Paracale, Camarines Norte | 126.0552 | Gold, etc. | Follow-up issuance of NCIP Certification; For issuance of OSSC Area Status and Clearance |
| V-0189 | JG Realty and Mining Corp. | 07/23/97 | Jose Panganiban, Camarines Norte | 257.2599 | Gold, Copper, etc. | For compliance with other requirements |
| V-0190 | Francisco S. Trajano | 08/14/97 | Paracale, Camarines Norte | 522.0000 | Gold, Silver | Published November 2005: UNDER FINAL EVALUATION |
| V-0194 | Gervil Resources Devt. Corp. | 09/03/97 | Paracale, Camarines Norte | 165.8005 | Gold, Silver |
MAGDA-I & II" which is the subject of the MPSA application has been cancelled in a decision rendered by the Regional Panel of Arbitrators on November 9, 1999 |
| V-0200 | VTN-Agno River Gold Mining Inc. | 09/12/97 | Paracale, Camarines Norte | 280.0000 | Gold, Silver, Silica, etc. | With Pending Mines Administrative Case for resolution by the Panel of Arbitrators |
| V-0207 | Golden Sands Mineral Devt. Corp. | 09/15/97 | Paracale, Camarines Norte | 418.0000 | Gold, Silver, Silica Sand, etc. | For endorsement to DENR for the issuance of area clearance upon submission of Amended Sketch Map indicating the Technical Description of the applied area |
| V-0213 | Trans Asia Oil and Energy Devt. Corp. | 09/15/97 | Jose Panganiban, Camarines Norte | 2,187.0000 | Copper, Gold, etc | Published September 2005. To submit: Sworn Statement of Technical Men; and Certification of Posting/Publication from concerned agencies; Certification from the Panel of Arbitrators as to any adverse claims/protests if any there may be |
| V-0246 | City Group Phils., Corp. | 10/02/97 | Labo, Camarines Norte | 8,100.0000 | Gold, etc. | For segregation of overlapped areas. To follow-up DENR Area Clearance; NCIP Certification; Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; Proof of Financial and Technical Capability; and Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian (Barangay, Bayan, Panlalawigan) |
| V-0247 | Shirley D. Camacho | 10/20/97 | Basud, Camarines Norte | 81.0000 | Diatomaceous Earth | For segregation of overlapped areas. To follow-up DENR Area Clearance and NCIP Certification; To submit: Revised Environmental and Exploration Work Program; Statement of Assets and Liabilities; Latest Income Tax Return; Affidavit of Undertaking; Sworn Statement of Technical Men; Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian (Barangay, Bayan, Panlalawigan); and CEMCRR |
| V-0251 | Alakor Corp. | 10/30/97 | Labo, Camarines Norte | 1,377.6 | Copper, Gold | To follow-up DENR Area Clearance; NCIP Certification. To submit: Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian (Barangay, Bayan, Panlalawigan); Revised Environmental and Exploration Work Program; Sworn Statement of Technical Men; and CEMCRR |
| V-0254 | United Paragon Mining Corp. | 10/30/97 | Labo and Jose Panganiban, Camarines Norte | 486.0000 | Gold, Silver, etc. |
To submit a Revised Environmental and Exploration Work Program, MPSA Pro Forma Contract, Latest Audited Financial Statement, Annual Report for the preceding year, Corporate Secretary's Certificate or Board Resolution, authorizing the company's representative to file the MPSA application in behalf of the corporation, and Sworn Statement of the Technical Men who shall undertake the implementation of the Exploration and Environmental Work Programs; Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian (Barangay, Bayan, Panlalawigan); and Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC. |
| V-0270 | United Paragon Mining Corp. | 10/29/98 | Paracale, Camarines Norte | 80.8794 | Gold, Silver, etc. | Endorsed to MGB CO for further evaluation |
| V-0276 | City Group Phils. Corp. | 04/22/99 | Jose Panganiban, Camarines Norte | 7,452.0000 | Gold, etc. | To submit: Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian (Barangay, Bayan, Panlalawigan); Payment of Transfer fee; Follow-up NCIP Certification; Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; |
| V-0278 | Francisco S. Trajano |
09/29/99 |
Paracale, Camarines Norte | 205.2663 | Gold, Silver, etc. | Under Final Evaluation |
| V-0300 | Eagle Crest Mining & Devt. Corp. | 10/28/02 | Jose Panganiban, Camarines Norte | 518.0326 | Gold, Etc. | Proponent to follow-up issuance of NCIP Certification Precondition and DENR Area Status Certifications. To submit: Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; CEMCRR; and Sworn Statement of Technical Men. |
| V-0301 | Starrex Mining & Devt. Corp. | 10/28/02 | Jose Panganiban, Camarines Norte | 974.0369 | Gold, Etc. | Follow-up issuance of DENR clearance (To pay the amount of P600.00 to FMS for Area Status and Clearance Fee), Submit an Amended Sketch Map segregating the overlapped areas; Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; |
| V-0302 | Glendale Mining & Devt. Corp. | 10/28/02 | Jose Panganiban, Camarines Norte | 414.4729 | Gold, Etc. | Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC. |
| V-0306 | Pellets Mineral Resources Devt. Corp. | 01/21/03 | Labo, Camarines Norte | 829.3834 | Gold, Iron, Etc. |
Proponent to follow-up issuance of DENR area clearances, to submit: Proof of consultation project presentation to any of the two Sanggunian (Barangay, Bayan, Panlalawigan), Sworn Statement of the Technical Men who shall undertake the implementation of the Work Program and Revised Exploration and Environmental Work Programs |
| V-0309 | Kum Sa Kang Resources & Management Corp. | 03/16/04 | Paracale, Camarines Norte | 723.4560 | Gold, Iron, Etc | To submit an amended sketch map segregating from the coverage of the application the overlapped areas; Revised of Environmental and Exploration Work Program. To follow-up DENR Area Status Certification and NCIP Certification. |
| V-0312 | Bloomberg Mining Corp. | 06/07/04 | Vinzons, Camarines Norte | 2,238.7934 | Magnetite Sand | Follow-up NCIP Certification. To submit an amended sketch map segregating from the coverage of the application Offshore areas; Revised Environmental and Exploration Work Program; and Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC. |
| V-0314 | Looks Like Jacob, Inc. | 06/21/04 | Jose Panganiban, Camarines Norte | 134.5049 | Gold, Iron, Chromite, Manganese | To follow-up NCIP Certification. To submit: Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; CEMCRR; Sworn Statement of Technical Men; and Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian (Barangay, Bayan, Panlalawigan). |
|
V-0315 |
Looks Like Jacob, Inc.
|
06/21/04 | Paracale, Camarines Norte | 145.5414 | Gold, Iron, Chromite, Manganese | To follow-up NCIP Certification. To submit: Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; CEMCRR; Sworn Statement of Technical Men; and Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian (Barangay, Bayan, Panlalawigan). |
|
V-0317 |
Dennis F. Palado | 09/08/04 | Paracale, Camarines Norte | 351.0000 | Gold, Copper, Silver. etc. | Follow-up DENR Area Status Certification. To submit commitment on the part of Kum Sa Kang Res. & Management Corp. to provide technical assistance to the proponent with regards to financial requirements of the application; Deed of Assignment of the mining claims from its locators lessee; Proofs of payment of occupation fees and compliance with the filing of AAWO, considering that the area applied for is covered by an expired lease contract; Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; Sworn Statement of Technical Men; Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian (Barangay, Bayan, Panlalawigan); and Revised of Environmental and Exploration Work Program. |
| V-0318 | Ferro Management & Consultancy Group, Inc. | 09/13/04 | Jose Panganiban, Camarines Norte | 663.2404 | Iron, etc. | To follow-up DENR Area Status Certification and NCIP Certification. To submit: Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; Revised Environmental and Exploration Work Program; Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian (Barangay, Bayan, Panlalawigan); and CEMCRR |
| V-0319 | Ferro Management & Consultancy Group, Inc. |
09/13/04 |
Paracale, Camarines Norte | 994.9562 | Iron, etc. | To follow-up DENR Area Status Certification and NCIP Certification. To submit: Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; Revised Environmental and Exploration Work Program; Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian (Barangay, Bayan, Panlalawigan); and CEMCRR |
| V-0322 | Northern Island Builders& Devt Corp. | 11/11/04 | Paracale and Jose Panganiban, Camarines Norte | 3,182.1240 | Gold, Iron, Silver, etc | To follow-up DENR Area Status Certification and NCIP Certification. To submit: Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; Sworn Statement of Technical Men; CEMCRR |
| V-0323 | Kum Sa Kang Resources & Management Corp. | 11/24/04 | Paracale, Camarines Norte | 933.2388 | Gold, Iron, etc. | To submit: Latest Audited Financial Statement or annual report for the preceding year; Sworn Statement of Technical Men; Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian (Barangay, Bayan, Panlalawigan); CEMCRR |
|
V-0329 |
Platinum Gold Metals Corp. | 02/02/05 | Jose Panganiban, Camarines Norte | 209.3599 | Gold, Pyrite, Magnetite, Silver | Covered by Mining Lease Contract No. MRD-V-218 which will expire on March 5, 2005. To submit an amended sketch map in accordance with the TD of MRD-V-218. To follow-up DENR Area Status Certification and NCIP Certification; and Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC. |
| V-0330 | Marvin Lee Marcelino | 02/22/05 | Capalonga, Camarines Norte | 829.2180 | Gold, Copper, Iron, etc. | To follow-up DENR Area Status Certification and NCIP Certification. To submit: Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; Latest Income Tax Return; Revised Environmental and Exploration Work Program; and Sworn Statement of Technical Men. |
| V-0331 | Edna Amista Lacuin | 02/22/05 | Talisay, Camarines Norte | 364.6278 | Gold, Silver, Iron, etc. | To follow-up DENR Area Status Certification and NCIP Certification. To submit: Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; Latest Income Tax Return; Revised Environmental and Exploration Work Program; and Sworn Statement of Technical Men. |
| V-0332 | Martin Lee Marcelino | 02/28/05 | Capalonga, Camarines Norte | 829.2156 | Gold, Copper, Silver, Iron, etc. | To follow-up DENR Area Status Certification and NCIP Certification. To submit: Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; Latest Income Tax Return; Revised Environmental and Exploration Work Program; and Sworn Statement of Technical Men. |
| V-0333 | Elizabeth M. Respicia | 02/28/05 | Capalonga, Camarines Norte | 746.2159 | Gold, Copper, Silver, Iron, etc. | To follow-up DENR Area Status Certification and NCIP Certification. To submit: Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; Latest Income Tax Return; Revised Environmental and Exploration Work Program; and Sworn Statement of Technical Men. |
| V-0334 | HKT Mining Corp. | 03/11/05 | Jose Panganiban, Camarines Norte | 497.3076 | Gold, Iron, etc. | Returned to Proponent since the applied area is substantially in conflict with other mining applications. |
| V-0335 | HKT Mining Corp. |
03/11/05 |
Paracale, Camarines Norte | 476.6772 | Gold, Silver, etc. | Returned to Proponent since the applied area is substantially in conflict with other mining applications. |
| V-0336 | Maria Theresa M. Garalde |
03/17/05 |
Capalonga, Camarines Norte | 829.2606 | Gold, Silver, etc. | To follow-up DENR Area Status Certification and NCIP Certification. To submit: Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; Latest Income Tax Return; Revised Environmental and Exploration Work Program; and Sworn Statement of Technical Men. |
| V-0337 | Edna Amista Lacuin |
03/17/05 |
Vinzons & Talisay, Camarines Norte | 352.5936 | Gold, Silver, Iron, etc. | To follow-up DENR Area Status Certification and NCIP Certification. To submit: Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; Latest Income Tax Return; Revised Environmental and Exploration Work Program; and Sworn Statement of Technical Men. |
| V-0349 | Susan Andas Wale |
05/05/05 |
Jose Panganiban, Camarines Norte | 829.1781 | Iron, Gold, Silver | To follow-up DENR Area Status Certification and NCIP Certification. To submit: Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; Latest Income Tax Return; Revised Environmental and Exploration Work Program; and Sworn Statement of Technical Men. |
| V-0350 | HKT Mining Corp |
05/11/05 |
Jose Panganiban, Camarines Norte | 1,098.3856 | Gold, Iron, etc. | Follow-up DENR Area Status Certification and NCIP Certification. To submit: Sworn Statement of Technical Men; Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; CEMCRR; Sworn Statement of Technical Men; Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian (Barangay, Bayan, Panlalawigan) |
| V-0361 | Pacific GlobalAsia Mining Corp. |
05/24/05 |
Jose Panganiban, Camarines Norte | 829.2444 | Copper, Gold, Iron | Follow-up DENR Area Status Certification and NCIP Certification. To submit a revised exploration and Environmental Work Program; Sworn Statement of Technical Men; Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; Latest Audited Financial Statement; Annual Report for the preceding year; Affidavit of Undertaking; Secretary's Certificate |
| V-0362 | Lianni Siy Ui |
05/24/05 |
Sta. Elena, Camarines Norte | 829.1545 | Gold, Silver, Iron, etc. | To follow-up DENR Area Status Certification and NCIP Certification. To submit: Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; Latest Income Tax Return; Revised Environmental and Exploration Work Program; and Sworn Statement of Technical Men. |
| V-0369 | Pacific Globalasia Mining Corp. |
06/17/05 |
Labo, Camarines Norte | 829.2113 | Iron, Gold, Copper | Follow-up DENR Area Status Certification and NCIP Certification. To submit a revised exploration and Environmental Work Program; Sworn Statement of Technical Men; Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; Latest Audited Financial Statement; Annual Report for the preceding year; Affidavit of Undertaking; Secretary's Certificate |
|
V-0370 |
Looks Like Jacob, Inc. |
07/11/05 |
Basud, Camarines Norte |
830.2500 |
Volcanic Rocks | Follow-up DENR Area Status Certification and NCIP Certification. To submit: Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; |
| V-0371 | Anaconda Mining & Devt. Corp. | 08/04/05 | Jose Panganiban, Camarines Norte | 387.8321 | Gold, Copper, etc. | To submit ten (10) additional copies of maps and three (3) copies of Environmental Work Program for endorsement to the NCIP and DENR (FMS and PAWCZMS) for the issuance of NCIP Certification precondition and Area Status and clearance respectively. |
| V-0372 | Hopewell Mining Corp. | 08/04/05 | Paracale, Camarines Norte | 497.4497 | Gold, Copper, etc. | To submit ten (10) additional copies of maps and three (3) copies of Environmental Work Program for endorsement to the NCIP and DENR (FMS and PAWCZMS) for the issuance of NCIP Certification precondition and Area Status and clearance respectively. |
| V-0373 | Impala Mining & Devt. Corp. | 08/04/05 | Paracale, Camarines Norte | 661.4167 | Gold, Copper, etc. | To submit ten (10) additional copies of maps and three (3) copies of Environmental Work Program for endorsement to the NCIP and DENR (FMS and PAWCZMS) for the issuance of NCIP Certification precondition and Area Status and clearance respectively. |
|
V-0375 |
United Paragon Mining Corp./Camarines Minerals, Inc. | 02/07/06 | Paracale, Camarines Norte | 394.8094 | Gold, Silver, etc. | UNDER PROCESS |
|
TOTAL AREA = |
62,511.3282 | |||||
|
EXPLORATION PERMIT APPLICATIONS |
||||||
|
TENEMENT ID |
TENEMENT HOLDER |
DATE FILED |
LOCATION |
AREA (has.) |
COMMODITY |
REMARKS |
|
EXPA-V-0004 |
Basic Minerals Corp. |
09/05/96 |
Sta. Elena and Capalonga, Camarines Norte |
16,159.0000 |
Gold, Copper, etc. |
For endorsement to DENR for the issuance of Area Clearance upon submission of Amended Sketch Map segregating overlapped areas |
|
EXPA-V-0005 |
Facets Minerals Corp. |
09/05/96 |
Sta. Elena and Labo, Camarines Norte |
14,418.0000 |
Gold, Copper, etc. |
For endorsement to DENR for the issuance of Area Clearance upon submission of Amended Sketch Map segregating overlapped areas |
|
EXPA-V-0019 |
San Manuel Mining Corp. |
03/12/94 |
Labo, Camarines Norte |
14,418.0000 |
Gold, Copper, Silver, etc |
For revision of Exploration and Environmental Work Program; To submit requirements for the approval of Deed of Assignment; |
|
EXPA-V-0031 |
Zion Resources Management Corp. |
10/23/02 |
Labo, Camarines Norte |
8,991.0000 |
Gold, Copper, Silver, Zinc. etc |
To submit: Latest Audited Financial Statement; Two (2) copies of Environmental Work Program; Amended Sketch map; Secretary's Certificate or Board Resolution authorizing the signatory to the EP application to file applications for and on behalf of the corporation; Proof of consultation to any of the two (2) concerned Sanggunian (Barangay, Bayan, Panlalawigan); Sworn Statement of the Technical Men who shall undertake the implementation of the activities mentioned in the Work Program; |
|
EXPA-V-0033 |
Feeling of Galilee Resources & Management Corp. |
05/26/03 |
Paracale, Camarines Norte |
243.0000 |
Gold, Copper, Silver, Zinc. etc |
Advised to submit proof of financial capability; proof of technical competence; also to submit requirements for the approval of Deed of assignment |
|
EXPA-V-0036 |
Atlantic Mines and Trading Corp. | 05/21/04 | Basud & Imelda, Camarines Norte |
4,565.2641 |
Diatomaceous Earth | For endorsement to the DENR and NCIP for the issuance of area status and clearance upon submission of ten (10) copies of amended sketch map segregating from the coverage of the application areas which falls over Bicol National Park and to comply with requirements for the issuance CEMCRR |
