|
Department of Environment And Natural Resources |
|
MPSA APPLICATIONS DENIED
CY 2006 |
||||||
|---|---|---|---|---|---|---|
|
TENEMENT |
TENEMENT HOLDER |
DATE FILED |
DATE DENIED |
LOCATION |
AREA |
REMARKS |
| V-0042 | United Paragon Mining Corp. | 07/16/91 | 09/26/05 | Paracale, Camarines Norte |
4,728.3333 |
Denied on September 26, 2005 for non-compliance with requirements |
| V-0059 | Jose Uy Tiat Un | 03/08/93 | 08/03/05 | Legazpi City, Albay | 333.2549 | Denied on August 3, 2005 for non-compliance with Requirements |
| V-0145 | Banyan Minerals, Inc. | 05/22/96 | 08/12/05 | Paracale, Camarines Norte | 891.0000 | Denied on August 12, 2005 for non-compliance with Requirements |
| V-0158 | Manuel G. Tuason | 09/02/96 | 08/15/05 | Irosin, Sorsogon | 834.5184 | Denied on August 15, 2005 for Non Compliance with Requirements |
| V-0159 | Lourdes O. Sesbreņo | 09/13/96 | 09/13/05 | Imelda, Camarines Norte | 829.9782 | Denied on September 13, 2005 for Non Compliance with Requirements |
| V-0164 | Altai Phils. Mining Corp. | 10/15/96 | 09/13/05 | Ticao Island, Masbate | 2,760.0000 | Denied on September 13, 2005 for Non Compliance with Requirements |
| V-0170 | Banyan Minerals, Inc. | 01/13/97 | 08/12/05 | Ligao, Albay | 8019.0000 | Denied on August 12, 2005 for non-compliance with Requirements |
| V-0172 | Minimax Mineral Expl. Corp. | 01/21/97 | 10/26/05 | Aroroy, Masbate | 1,944.0000 | Denied on October 26, 2005 for non-compliance with Requirements |
| V-0210 | Zipporah Realty Holdings, Inc. | 09/15/97 | 08/12/05 | Paracale, Camarines Norte | 162.0000 | Denied on August 12, 2005 for non-compliance with Requirements |
| V-0215 | Satvic Resources Corp. | 09/15/97 | 12/11/05 | Jose Panganiban, Camarines Norte | 72.0000 | Denied on December 11, 2005 for non-compliance with Requirements |
| V-0235 | Dennis F. Palado | 09/16/97 | 09/19/05 | Jose Panganiban, Camarines Norte | 477.8300 | Denied on September 19, 2005 for non-compliance with Requirements |
| V-0252 | Alakor Corp. | 10/30/97 | 09/21/05 | Jose Panganiban, Paracale, & Labo, Camarines Norte | 1,445.5110 | Denied on September 21, 2005 for non-compliance with Requirements |
| V-0304 | Pellets Mineral Resources Devt. Corp. | 12/17/02 | 12/14/05 | Paracale, Camarines Norte | 165.8208 | Denied on December 14, 2005 for non-compliance with Requirements |
|
V-0306
|
Pellets Mineral Resources Devt. Corp. | 01/21/03 | 12/19/05 | Labo, Camarines Norte | 829.3834 | Denied on December 19, 2005 for non-compliance with Requirements |
|
TOTAL |
23,492.63 | |||||
|
MPSA APPLICATIONS DENIED
Month of DECEMBER 2004 |
||||||
|---|---|---|---|---|---|---|
|
TENEMENT |
TENEMENT HOLDER |
DATE FILED |
DATE DENIED |
LOCATION |
AREA |
REMARKS |
| V-0299 | Lazarus Mining Corp. |
10/18/02 |
12/09/04 | Baao, Camarines Sur |
478.2714 |
Denied for Non-compliance with requirements |
|
TOTAL AREA = |
478.2714 | |||||
|
MPSA APPLICATIONS DENIED
Month of OCTOBER 2004 |
||||||
|---|---|---|---|---|---|---|
|
TENEMENT |
TENEMENT HOLDER |
DATE FILED |
DATE DENIED |
LOCATION |
AREA |
REMARKS |
| V-0137 | Berbenwood Industries, Inc. |
03/07/96 |
10/14/04 | Pasacao, Camarines Sur |
5,848.6168 |
Denied for Non-compliance with requirements |
| V-0265 | Golden Sands Mineral Devt. Corp. | 05/08/98 |
10/14/04
|
Paracale, Camarines Norte | 352.0000 | Denied for Non-compliance with requirements |
|
TOTAL AREA = |
5,848.6168 | |||||
|
MPSA APPLICATIONS DENIED Month of SEPTEMBER 2004 |
||||||
|---|---|---|---|---|---|---|
|
TENEMENT |
TENEMENT HOLDER |
DATE FILED |
DATE DENIED |
LOCATION |
AREA |
REMARKS |
| V-0208 | Queen of Peace Mining Corp. | 09/15/97 | 09/03/04 | Paracale, Camarines Norte |
486.0000 |
Denied for Non-compliance with requirements |
|
TOTAL AREA = |
486.0000 | |||||
|
MPSA APPLICATIONS DENIED Month of AUGUST 2004 |
||||||
|---|---|---|---|---|---|---|
|
TENEMENT |
TENEMENT HOLDER |
DATE FILED |
DATE DENIED |
LOCATION |
AREA |
REMARKS |
| V-0135 | Altai Phils. Mining Corp. | 03/05/96 | 08/02/04 | Bulan, Sorsogon | 3,285.000 | Denied for Non-compliance with requirements |
| V-0175 | Banyan Minerals, Inc. | 02/18/97 | 08/23/04 | Bulan and Matnog, Sorsogon | 3,807.0000 | Denied for Non-compliance with requirements |
| V-0282 | Rodolfo D. Maralit, Jr. | 02/28/04 | 08/30/04 | Tinambac, Camarines Sur | 810.7265 | Denied for Non-compliance with requirements |
|
TOTAL AREA = |
7,902.7265 | |||||
|
MPSA APPLICATIONS DENIED Month of JULY 2004 |
||||||
|---|---|---|---|---|---|---|
|
TENEMENT |
TENEMENT HOLDER |
DATE FILED |
DATE DENIED |
LOCATION |
AREA |
REMARKS |
| V-0112 | Altai Phils. Mining Corp. | 10/10/95 | 07/02/04 | Paracale and Jose Panganiban, Camarines Norte | 3,564.0000 | Denied for Non-compliance with requirements |
| V-0132 | B 3 Industries, Inc. (Formerly B-3 Builders, Inc.) | 02/05/96 | 07/05/04 | Pasacao, Camarines Sur | 2,784.9531 | Denied for Non-compliance with requirements |
| V-0133 | B 3 Industries, Inc. (Formerly B-3 Builders, Inc.) | 02/12/96 | 07/02/04 | Labo, Camarines Norte | 4,590.5100 | Denied for Non-compliance with requirements |
| V-0143 | Provenor Mining Corp. | 05/22/96 | 07/05/04 | Jose Panganiban, Camarines Norte | 3,645.0000 | Denied for Non-compliance with requirements |
| V-0222 | Eikon Minerals, Inc. | 09/15/987 | 07/02/04 | Labo, Camarines Norte | 2,025.0000 | Denied for Non-compliance with requirements |
|
TOTAL AREA = |
16,609.4631 | |||||
|
MPSA APPLICATIONS DENIED Month of June 2004 |
||||||
|---|---|---|---|---|---|---|
|
TENEMENT |
TENEMENT HOLDER |
DATE FILED |
DATE DENIED |
LOCATION |
AREA |
REMARKS |
| V-0118 | Altai Phils. Mining Corp. | 10/26/95 | 06/18/04 | Labo, Camarines Norte | 4,779.0000 | Denied for Non-compliance with requirements |
| V-0212 | Prenza Mining & Devt. Corp. | 09/15/97 | 06/11/04 | Jose Panganiban, Paracale and Labo, Camarines Norte | 3,645.0000 | Denied for Non-compliance with requirements pursuant to DMO 97-07 |
| V-0238 | Provenor Mining Corp. | 09/16/97 | 06/11/04 | Jose Panganiban, Camarines Norte | 523.0900 | Denied for Non-compliance with requirements |
| V-0279 | Provenor Mining Corp. | 09/26/00 | 06/15/04 | Ticao Island, Masbate | 818.0000 | Denied for Non Compliance with Requirements |
| V-0281 | United Pacific Mining and Devt. Corp. | 11/27/00 | 06/18/04 | Paracale and Jose Panganiban, Camarines Norte | 2,652.9745 | Denied for Non-compliance with requirements |
|
TOTAL AREA = |
12,418.0645 | |||||
For Errors or discrepancies noted and
for more Information . . .
Please Call (052) 483-4958/4956
Fax No. (052) 824-2014
Or E-Mail us at denrmgb5@globalink.net.ph