|
| TENEMENT ID | TENEMENT HOLDER | DATE FILED | LOCATION | AREA | COMMODITY | REMARKS |
| V-0001 | El Dore Mining Inc. | 07/08/91 | Labo, Camarines Norte | 497.7212 | Gold, Copper, Iron, etc. |
Published May 2003. Under Final Evaluation. Proponent was advised to submit: Certificate of Publication/Posting issued by DENR and local Newspaper; Proof of consultation with project presentation to any of the two (2) concerned Sanggunian (Bayan, Barangay, Panlalawigan); Certification from the Panel of Arbitrators as to any adverse claim/protest; additional paid-up capital; updated bank certification |
| V-0002 | El Dore Mining Inc. | 07/08/91 | Labo, Camarines Norte | 648.0000 | Gold, Copper, Iron, etc. | Returned by MGB CO to MGB-V for Re-evaluation. Published November 1996. To Submit Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian, updated proof of financial capability (latest Audited Financial Statement and Annual Report, credit lines, bank guarantees and/or similar negotiable instruments) |
| V-0006 | Alakor Corp. | 07/11/91 | Jose Panganiban, Camarines Norte | 82.8997 | Gold, Silver, Copper, etc. | Returned by MGB CO to MGB-V for Re-evaluation. Published November 1996. To Submit: CEMCRR; Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian, updated proof of financial capability (latest Audited Financial Statement and Annual Report, credit lines, bank guarantees and/or similar negotiable instruments), Sworn Statement by Technical personnel who will undertake the implementation of the work programs. Payment of Occupation Fees; Certification of Posting issued by DENR V; Certification from the Panel of Arbitrators as to any adverse claim/protest; Follow-up NCIP Certification; For issuance of OSSC Area Status and Clearance |
| V-0007 | Roberto Santiago | 07/11/91 | Jose Panganiban, Camarines Norte | 81.0446 | Gold, Silver, Copper, etc. |
To submit CEMCRR; For Publication |
| V-0009 | Benguet Corp./JG Realty and Mining Corp. | 07/11/91 | Jose Panganiban, Camarines Norte | 255.2477 | Gold, Copper, etc. |
Involved In Mines Administrative Case No. 2000-01, Benguet vs. JG Realty and Mining Corp. RE: Cancellation of RAWOP: Under Appeal with the MAB |
| V-0010 | Sagittarius Alpha Realty Corp. | 07/11/91 | Jose Panganiban, Camarines Norte | 82.9082 | Gold, Copper, etc. |
Published in December 1996 To submit: CEMCRR; Sworn Statement of Technical Men who shall undertake the implementation of the Work Program; Certification of Posting issued by DENR V; Certification from the Panel of Arbitrators as to any adverse claim/protest; Follow-up NCIP Certification; Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian; Copies of Order approving the Deed of Assignment from BMC Forestry Corp. to Sagittarius Alpha Realty Corp.; For issuance of OSSC Area Status and Clearance |
| V-0011 | BMC Forestry Corp. | 07/11/91 | Paracale, Camarines Norte | 244.0000 | Gold, Silver, Copper, etc. |
In conflict with other mining applications involved In Mines Administrative Case No. 1065 |
| V-0013 | Benguet Corp. | 07/11/91 | Jose Panganiban, Camarines Norte | 1.8615 | Gold, Copper, etc. |
For Publication: Proponent to submit Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian; Latest Audited Financial Statement |
| V-0015 | Alakor Corp. | 07/11/91 | Jose Panganiban, Camarines Norte | 82.0627 | Gold, Silver, Copper, etc. | Returned by MGB CO to MGB-V for Re-evaluation. To Submit: CEMCRR; Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian, updated proof of financial capability (latest Audited Financial Statement and Annual Report, credit lines, bank guarantees and/or similar negotiable instruments), Sworn Statement by Technical personnel who will undertake the implementation of the work programs. Payment of Occupation Fees; Certification of Posting issued by DENR V; Certification from the Panel of Arbitrators as to any adverse claim/protest; Follow-up NCIP Certification; For issuance of OSSC Area Status and Clearance |
| V-0016 | Benguet Corp. | 07/11/91 | Jose Panganiban, Camarines Norte | 82.9049 | Gold, Silver, Copper, etc. | Published in October 1996. To Submit: Affidavit of Undertaking, Proof of Technical and Updated Financial Capability; Certification of Posting from DENR-V, CENRO-Daet and Panel of Arbitrators; Follow-up NCIP Certification; Revised Exploration and Environmental Work Program; Amended Sketch Map; Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian; For issuance of Area Status and Clearance by MGB-V upon payment of the required Area Status and Clearance Fee |
| V-0018 | Benguet Corp. | 07/11/91 | Jose Panganiban, Camarines Norte | 165.4770 | Gold, Silver, Copper, etc. | Published on December 1996. Proponent to follow-up issuance of NCIP Certification Precondition. To submit: Proof of consultation with/project presentation to any of the two concerned Sanggunian (Barangay, Bayan, Panlalawigan); Sworn Statement of Technical Men who shall undertake the implementation of the Work Program; Affidavit of Undertaking; Certification of Posting/Publication; Affidavit of Undertaking, Proof of Technical and Updated Financial Capability; Certification of Posting from DENR-V, CENRO-Daet and Panel of Arbitrators; Follow-up NCIP Certification; Revised Exploration and Environmental Work Program; Amended Sketch Map; For issuance of Area Status and Clearance by MGB-V upon payment of the required Area Status and Clearance Fee |
| V-0020 | Sta. Rosa Mining Co. | 07/11/91 | Jose Panganiban, Camarines Norte | 331.3456 | Gold, Silver, Copper, etc. | Published November 1996. To submit Proof of Consultation to any of the two Sanggunian (Barangay, Bayan, Panlalawigan); Revised Exploration and Environmental Work Program; Certification of Posting from the DENR-CENRO and Provincial Governor of Camarines Norte; Certification from the Panel of Arbitrators as to any adverse claim/protest; Sworn Statement of Technical Men who shall undertake the implementation of the Work Program; For issuance of Area Status and Clearance by the One Stop Shop Committee |
| V-0028 | Base Metals, Mineral Resources Corp. (Now Filminera Resources Corp.) | 07/16/91 | Aroroy, Masbate | 108.0000 | Gold, Silver, etc. | Area applied is covered by Mining Lease Contract No. MRD-V-406. Proponent to follow-up issuance of NCIP Certification Precondition, To Submit the following: Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian, Updated Proof of Financial Capability (latest Audited Financial Statement and Annual Report, credit lines, bank guarantees and/or similar negotiable instruments) Sworn statement by technical personnel who will undertake the implementation of the work programs. |
| V-0030 | Base Metals, Mineral Resources Corp. (Now Filminera Resources Corp.) | 07/16/91 | Aroroy, Masbate | 1,210.1137 | Gold, Silver, etc. | Published May 1997. UNDER FINAL EVALUATION; To submit Updated Corporate Secretary's Certificate and additional Credit Line, Bank Deposit of at least P20 Million to support the activities in the Exploration and Environmental Work Program |
| V-0031 | Base Metals, Mineral Resources Corp. (Now Filminera Resources Corp.) | 07/16/91 | Aroroy, Masbate | 130.8351 | Gold, Silver, etc. | Endorsed to MGB-CO on October 27, 2005 for further processing. |
| V-0032 | Base Metals, Mineral Resources Corp. (Now Filminera Resources Corp.) | 07/16/91 | Aroroy, Masbate | 86.3926 | Gold, Silver, etc. | Published May 1997. UNDER FINAL EVALUATION; To submit Updated Corporate Secretary's Certificate and additional Credit Line, Bank Deposit of at least P20 Million to support the activities in the Exploration and Environmental Work Program |
| V-0033 | Base Metals, Mineral Resources Corp. (Now Filminera Resources Corp.) | 07/16/91 | Aroroy, Masbate | 126.1442 | Gold, Silver, etc. | Published May 1997. Endorsed to MGB CO for further Processing |
| V-0034 | Base Metals, Mineral Resources Corp. (Now Filminera Resources Corp.) | 07/16/91 | Aroroy, Masbate | Gold, Silver, etc. | Converted to EXPA-000039-V | |
| V-0036 | Atlas Consolidated Mining & Devt Corp | 07/16/91 | Labo, Camarines Norte | 2,987.1144 | Gold, Silver, etc. | Published March 2005: Proponent to submit: Certification of Publication/Posting from DENR-CENRO, PENRO, Masbate, Municipal and Provincial Offices of Masbate, Certification from the Panel of Arbitrators as to any adverse claim/Protest, CEMCRR, NCIP Certification |
| V-0037 | Base Metals, Mineral Resources Corp. (Now Filminera Resources Corp.) | 07/16/91 | Aroroy, Masbate | Gold, Silver, etc. | Converted to EXPA-000039-V | |
| V-0038 | Base Metals, Mineral Resources Corp. (Now Filminera Resources Corp.) | 07/16/91 | Aroroy, Masbate | Gold, Silver, etc. |
Converted to EXPA-000039-V
| |
| V-0039 | Base Metals, Mineral Resources Corp. (Now Filminera Resources Corp.) | 07/16/91 | Aroroy, Masbate | Gold, Silver, etc. | Converted to EXPA-000039-V | |
| V-0041 | Camarines Minerals, Inc./United Paragon Mining Corp. | 07/16/91 | Jose Panganiban and Paracale, Camarines Norte | 753.4439 | Gold, Silver, etc. | Published May 2003. Endorsed to MGB CO on June 28, 2005, for further processing |
| V-0043 | Pargum Consolidated Corp. | 07/17/91 | Jose Panganiban and Paracale, Camarines Norte | 502.6126 | Gold, etc. |
Published June 1997. To Submit: Revised MPSA application (Form 6-1); Latest Audited Financial Statement; Updated Bank Certification; Revised Environmental and Exploration Work Program and Declaration of Total Area; Affidavit of Undertaking; Updated Area Certification from DENR PAWCZMS and FMS; For issuance of Area Status and Clearance by the MGB V upon payment of the required Area Status and Clearance Fee |
| V-0050 | Industrial Specialties, Inc. | 07/17/91 | Del Gallego, Camarines Sur | 63.5761 | Ball Clay | Published February 2002. Proponent to submit: Proof of Financial Capability; Sworn Declaration of Mining Feasibility; Geologic Report, including ore reserve estimation; ECC; Appropriate Environmental Report on Rehabilitation of mines-out and/or mine waste/tailings covered areas and anti-pollution measures undertaken during mining operations; Completeness of Posting at the Provincial Government concerned; Radio Announcement; CEMCRR; Proof of Technical competence; and Sworn Declaration of Total Area; Secretary's Certificate; Certified true copy of SEC Registration |
| V-0060 & 68 | Balatan Gypsum Mining Co., Inc. | 05/14/93 | Balatan, Camarines Sur | 2,612.8665 | Gypsum | Published April 1997. Proponent to follow-up issuance of NCIP Certification Precondition. To Submit: Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian, certification from the National Commission on Indigenous Peoples (NCIP), Sworn statement by technical personnel that he shall undertake the implementation of the work programs; Certificate of Posting from DENR-V; Certification from the Panel of Arbitrators as to any adverse claims/protest if any there be; Payment of Area Clearance fee prior to issuance of MGB OSSC Area Status and Clearance |
| V-0067 | Chester Industries, Inc. | 06/22/93 | Basud, Camarines Norte | 743.8778 | Diatomaceous Earth |
To submit: Deed of Assignment/Transfer executed by Maximo R. Gueriña to Chester Industries, Inc.; Amended sketch Map; Revised Exploration and Environmental Work Program; Latest Audited Financial Statement; Updated Bank Certification/Credit Line; DENR-FMS and PAWCZMS Certifications; For issuance of OSSC Area Status and Clearance upon payment of the required Clearance fee; and Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian |
| V-0069 | Jericho Mining Corp. | 03/15/94 | Labo, Camarines Norte | 6,480.0000 | Gold, etc. |
To submit: Conformity of Jericho Mining Corp. on the revocation of the Option Agreement with Indophil Resources Phils., Corp.; SEC Registered Amended Articles of Incorporation increasing its Authorized and Paid-up Capital to P10 Million and P2.5 Million respectively; Declaration of Total Area; Affidavit of Undertaking; DENR-FMS and PAWCZMS area status Certifications; OSSC area Status and clearance; Payment of Area Clearance Fee; Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian; CEMCRR |
| V-0084 | Crystal Rock Resources and Management Corp. | 09/30/94 | Caramoan, Camarines Sur | 2,634.1874 | Gold | To Follow-up issuance of NCIP Certification Precondition and DENR Area Status and Clearance: To submit: Revised Exploration and Environmental Work Program; and Amended Sketch Map |
| V-0087 | Abigail Resources Corp. | 10/21/94 | Lagonoy, Camarines Sur | 4,236.5891 | Gold, Copper, Silver, etc. | Published October 2005: To submit: NCIP Certification; Latest Audited Financial Statement; Certifications of Posting/Publication; and Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian |
| V-0088 | Commonwealth Knitting Mills, Inc. | 10/21/94 | Lagonoy, Camarines Sur | 4,980.0000 | Gold, Copper, Silver, etc. | Proponent to follow-up issuance of NCIP Certification Precondition. To Submit: Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian; Latest Audited Financial Statement; Declaration of Total Area; CEMCRR; Payment of Area Clearance fee |
| V-0089 | Starman Sales Corp. | 10/21/94 | Lagonoy, Camarines Sur | 3,658.7822 | Gold, Copper, Silver, etc. | To Submit: Proof of consultation/project presentation to any two of the Sanggunian, Revised Exploration and Environmental Work Program; Affidavit of Undertaking |
| V-0090 | Horizon Resources Corp. | 10/21/94 | Lagonoy, Camarines Sur | 4,983.8200 | Gold, Copper, Silver, etc. | Proponent to follow-up issuance of area clearance from DENR and NCIP Certification Precondition. To submit: Proof of consultation with project presentation to any of the two (2) Sanggunian; and Consent/Waiver from the concerned CBFM Holders |
| V-0095 | Jose F. Abaño, Jr. | 03/01/95 | Jose Panganiban, Camarines Norte | 253.4388 | Gold, etc. | Published March 2005; To submit: Certification of Posting from DENR-V, MGB-V, and Certification from the Panel of Arbitrators as to any adverse claims/protests if any there may be |
| V-0096 | Vivencio F. Abaño | 03/01/95 | Jose Panganiban, Camarines Norte | 88.3229 | Gold, etc. |
Published April 2005; To submit Declaration of Total Area; Certification of Posting from DENR-V, MGB; Certification from the Panel of Arbitrators as to any adverse claims/protests if any there may be; Revision of Environmental and Exploration Work Program; Sworn Statement of Technical Men |
| V-0097 | Estate of Isabelo Fonacier | 03/09/95 | Jose Panganiban, Camarines Norte | 196.6460 | Gold, etc. | Published May 2005; Proponent to submit: Latest Audited Financial Statement; Updated Credit Line/Bank Certification; Declaration of Total Area; Certification of Posting from DENR-V and MGB-V; Certification from the Panel of Arbitrators as to any adverse claims/protests if any there may be; Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian (Barangay, Bayan, Panlalawigan); and Sworn Statement of Technical Men |
| V-0103 | Blue Ridge Minerals Corp. | 04/20/95 | Jose Panganiban, Camarines Norte | 149.3485 | Gold, Silver, Copper, etc. |
Published March 1996. To submit Amended Certification from DENR-FMS; Proof of radio announcement and Posting of the Notice of Application at DENR-V, DENR-CENRO, PENRO; Certification from the Panel of Arbitrators as to any adverse claims/protests if any there may be; and Payment of Area Clearance Fee; |
| V-0104 | Pacita O. Tan | 05/17/95 | Lagonoy, Camarines Sur | 83.0756 | Marble |
Published April 1995. To Submit DENR and NCIP clearances; Prior approval of the project by any two of the concerned Sanggunian, Environmental compliance certificate, 3-Yr Development Work Program, Declaration of Mining Feasibility Study, Mining Project Feasibility Study; ECC; Proof of Radio Announcement; Certification of Posting from DENR-V and concerned LGUs; Updated Bank Certification; and Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC |
| V-0107 | Vivencio F. Abaño, Et. Al. | 08/01/95 | Bula and Balatan, Camarines Sur | 379.8237 | Gypsum |
To Follow-up issuance of NCIP Certification Precondition. To submit: Revised Environmental and Exploration Work Program; Proof that the company has a paid-up capital of P2.5 Million pesos; Updated Credit Line/Bank Certification; Declaration of Total Area; Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian (Barangay, Bayan, Panlalawigan); and Sworn Statement of Technical Men. |
| V-0109 | Altai Phils. Mining Corp. | 10/02/95 | Caramoan, Camarines Sur | 1,377.0000 | Gold, etc. |
For endorsement to DENR and NCIP for the issuance of the required Area Clearances and NCIP Certification Precondition upon submission of additional copies of Maps |
| V-0113 | Pacita O. Tan | 10/10/95 | Lagonoy, Camarines Sur | 282.7911 | Marble |
To segregate overlapped areas and submit the following: Statement Assets and Liabilities, Latest Income Tax Return, Proof of consultation project presentation to any of the two Sanggunian (Barangay, Bayan, Panlalawigan), Bio Data and Sworn Statement of the Technical Men who shall undertake the implementation of the Work Program, Area Clearance from PAWS, FMS and NCIP; and Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC |
| V-0114 | Oro-Filipino Enterprises, and Devt. Corp. | 10/11/95 | Legazpi City, Albay | 1,807.0000 | Perlite, etc. |
For endorsement to DENR for the issuance of the required Area Clearances; To submit Amended Sketch Map segregating overlapped areas; Sworn statement of technical men, Proof of consultation with project presentation to any two of the Sanggunian, Latest audited financial statement, and Annual report for the preceding year.; DENR-FMS area status Certification; Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; Revised Environmental and Exploration Work Program; and NCIP Certification |
| V-0115 | Orophil Stonecraft, Inc. | 10/17/95 | Baao, Camarines Sur | 141.1408 | Perlite, Bentonite, etc. |
Published July 2003. Proponent to follow-up issuance of NCIP Certification Precondition and to Submit a revised Exploration and Environmental Work Programs; Proof of Financial Capability (latest Audited Financial Statement and Annual Report, credit lines, bank guarantees and/or similar negotiable instruments; Certification from Panel of Arbitrators as to adverse claims if there is any |
| V-0119 | Aberdeen Mining and Devt. Corp. | 11/10/95 | Libmanan, Camarines Sur | 3,604.5000 | Limestone |
Proponent to follow-up issuance of NCIP Certification Precondition and to submit Proof of consultation project presentation to any of the two Sanggunian (Barangay, Bayan, Panlalawigan) and Annual Report; Consent from DENR Re: Communal Forestry Project; and Revised Environmental and Exploration Work Program |
| V-0120 | Aberdeen Mining and Devt. Corp. | 11/10/95 | Baao, Camarines Sur | 1,247.6594 | Perlite, etc. |
Follow-up issuance of NCIP. To submit revised Exploration and Environmental Work Programs, Latest Audited Financial Statement; Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian (Barangay, Bayan, Panlalawigan); and Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC |
| V-0121 | Hirich Mining and Devt. Corp. | 11/10/95 | Juban, Sorsogon | 333.6500 | Perlite, etc. |
Endorsed to the NCIP for the issuance of Certification Precondition To submit Revised Exploration and Environmental Work Program, Proof of consultation project presentation to any of the two Sanggunian (Barangay, Bayan, Panlalawigan); and Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC |
| V-0122 | Oro-Filipino Enterprises, and Devt. Corp. | 11/28/95 | Iriga City, Camarines Sur | 323.0100 | Perlite, etc. |
Published March 1996. To submit: NCIP Certification; Certificates of Posting from Provincial Capitol, DENR-V, Radio, CENRO and PENRO, Certification from the Panel of Arbitrators as to any adverse claims/protests if any there may be; Revised Environmental and Exploration Work Program; Pro Forma MPSA Contract; Declaration of Total Area; Affidavit of Undertaking; Latest Audited Financial Statement; Annual Report for the preceding year; Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian (Barangay, Bayan, Panlalawigan); CEMCRR; and Sworn Statement of Technical Men. |
| V-0123 | Golden Tower Industrial and Mining Corp. | 01/02/96 | Camalig, Albay | 729.0000 | Limestone |
For endorsement to DENR and NCIP for the issuance of the required Area Clearances and NCIP Certification Precondition upon submission of Amended Sketch Map |
| V-0141 | Vicente G. Tuason, Jr. | 05/02/96 | Legazpi City, Albay | 94.6982 | Perlite, Bentonite, etc. |
Proponent to submit: Amended Sketch Map; For Endorsement to the NCIP upon submission of an Amended Sketch Map |
| V-0142 | Rodolfo N. Padrigon | 05/15/96 | Paracale, Camarines Norte | 81.0000 | Gold, Silver, Silica, Iron, etc. |
To submit Sworn Statement of the Technical Men who shall undertake the implementation of the Work Program, Proof of consultation project presentation to any of the two Sanggunian (Barangay, Bayan, Panlalawigan), Statement of Assets and Liabilities, Latest Income Tax Return, Credit Lines/Bank Guarantees/deposit of at least P2.5M, Follow-up the issuance of Area Status and Clearance and Certification Precondition from the DENR and NCIP |
| V-0146 | Orophil Stonecraft, Inc. | 05/23/96 | Rapu-Rapu, Albay | 56.9526 | Schist, etc. |
For compliance with other requirements |
| V-0149 | Hopewell Mining Corp. | 06/20/96 | Paracale, Camarines Norte | 27.0000 | Gold, Silver, etc. | DENR-FMS and PAWCZMS area status Certifications; For issuance of Area Status and Clearance by the MGB OSSC; and NCIP Certification |
| V-0150 | Blue Ridge Minerals Corp. | 06/20/96 | Jose Panganiban, Camarines Norte | 72.0000 | Gold, Silver, etc. | Proponent to follow-up issuance of NCIP Certification Precondition. To Submit Proof of consultation with project presentation to any two of the concerned Sanggunian (Barangay, Bayan or Panlalawigan) and the Revision of EnWP and EWP; Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC |
| V-0153 | Golden Tower Industrial and Mining Corp. | 07/29/96 | San Andres, Catanduanes | 202.5000 | Marble, etc. | To submit: NCIP Certification; Certificates of Posting from Provincial Capitol, DENR-V, Radio, CENRO and PENRO, Certification from the Panel of Arbitrators as to any adverse claims/protests if any there may be; Revised Environmental and Exploration Work Program; Pro Forma MPSA Contract; Declaration of Total Area; Affidavit of Undertaking; Latest Audited Financial Statement; Annual Report for the preceding year; Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian (Barangay, Bayan, Panlalawigan); CEMCRR; and Sworn Statement of Technical Men. |
| V-0160 | Ibalong Resources Devt. Corp | 09/18/96 | Camalig, Albay | 333.1934 | Limestone |
To submit 3-Yr Development and Utilization Work Program; Proof of consultation with project presentation to any two (2) of the concerned Sanggunian (Barangay, Bayan, Panlalawigan); Environmental Compliance Certificate, Declaration of Mining Feasibility, Project Feasibility Study; and Certificate of Posting and Publication from the concerned Offices, Local and National Newspapers, Proof of Radio Announcement; and Certification from the Panel of Arbitrators as to any adverse claims/protests if any there may be. |
| V-0163 | Terelay Investment and Devt. Corp. | 10/15/96 | Milagros, Masbate | 2,258.0000 | Gold, etc. | Proponent to follow-up issuance of DENR Area Clearances and NCIP Certification. To submit Latest Audited Financial Statement, Annual Report for the preceding year, Proof of consultation project presentation to any of the two Sanggunian (Barangay, Bayan, Panlalawigan), Sworn Statement of the Technical Men who shall undertake the implementation of the Work Program; and Updated Credit Line/Bank Certification. |
| V-0166 | Lagonoy Marble Mining Corp. | 11/27/96 | Lagonoy, Camarines Sur | 128.0000 | Marble | Area applied is covered by their Mining Lease Contract. To submit: Proof of consultation project presentation to any of the two Sanggunian (Barangay, Bayan, Panlalawigan), NCIP Certification, Updated proof of financial capability, Sworn Statement of the Technical Men who shall undertake the implementation of the Work Program; Three (3) Year Devt Utilization Work Program; DENR-FMS and PAWCZMS area status Certifications; Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; |
| V-0169 | Ibalong Resources Devt. Corp | 01/13/97 | Libon, Albay | 1,748.6497 | Limestone | To follow-up the issuance of DENR area clearances and NCIP for the issuance of Certification Precondition; Revised Environmental and Exploration Work Program; Sworn statement of technical men who shall undertake the implementation of the Work Program, Proof of consultation with project presentation to any two (2) of the concerned Sanggunian (Bayan, Barangay, Panlalawigan), Latest Audited financial statement and Annual Report for the preceding year; Proof of Financial and Technical Capability; Articles of Incorporation; Updated Secretary's Certificate; and Affidavit of Undertaking |
| V-0173 | Doric Marble Corp. | 01/23/97 | Lagonoy, Camarines Sur | 498.5450 | Marble | Proponent to submit: Revised Exploration and Environmental Work Program in accordance with MGB Form No. 5-4 and 16-1; Sworn statement of technical men to undertake the implementation of the Work Programs, Proof of consultation with project presentation to any two of the concerned Sanggunian, Latest audited financial statement, Annual report for the preceding year, Secretary's Certificate authorizing the corporation's representative to file/sign and/or transact with the Bureau concerning the MPSA application; Affidavit of Undertaking; Follow-up NCIP |
| V-0177 | Rodolfo D. Maralit, Jr. | 04/10/97 | Bacacay, Albay | 832.6855 | Marble, Limestone, etc. | Proponent to follow-up issuance of DENR area clearances and NCIP Certification Precondition |
| V-0178 | Base Metals Mineral Resources Corp. | 04/23/97 | Paracale, Camarines Norte | 126.0552 | Gold, etc. | Follow-up issuance of NCIP Certification; For issuance of OSSC Area Status and Clearance |
| V-0183 | Francisco G. Tuason | 05/29/97 | Irosin, Sorsogon | 667.5702 | Perlite, etc. | To submit: Statement of Assets and Liabilities; Latest Income Tax Return; Affidavit of Undertaking; Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian (Barangay, Bayan, Panlalawigan); Sworn Statement of Technical Men; and Revised of Environmental and Exploration Work Program. |
| V-0187 | Minimax Mineral Expl. Corp. | 06/27/97 | Caramoan, Camarines Sur | 550.0000 | Gold, Copper, etc. | For segregation of overlapped areas and areas covered by Mangrove Swamp Forest Reserve per DENR Area Clearance; To submit: Amended Sketch Map for endorsement to NCIP; Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC |
| V-0189 | JG Realty and Mining Corp. | 07/23/97 | Jose Panganiban, Camarines Norte | 257.2599 | Gold, Copper, etc. | For compliance with other requirements. |
| V-0190 | Francisco S. Trajano | 08/14/97 | Paracale, Camarines Norte | 522.0000 | Gold, Silver | Published November 2005: UNDER FINAL EVALUATION |
| V-0191 | Erga Export Import, Inc. | 08/22/97 | Del Gallego, Camarines Sur | 81.0000 | Ball Clay | For segregation of overlapped areas; Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; |
| V-0194 | Gervil Resources Devt. Corp. | 09/03/97 | Paracale, Camarines Norte | 165.8005 | Gold, Silver | 'MAGDA-I & II" which is the subject of the MPSA application has been cancelled in a decision rendered by the Regional Panel of Arbitrators on November 9, 1999 |
| V-0200 | VTN-Agno River Gold Mining Inc. | 09/12/97 | Paracale, Camarines Norte | 280.0000 | Gold, Silver, Silica, etc. |
To Submit: Sworn statement of the technical men who shall undertake the implementation of the activities of Work Programs; Proof of consultation with project presentation to any two (2) of the concerned Sanggunian (Barangay, Bayan, Panlalawigan); Latest Audited Financial Statement; Annual Report for the preceding year; Affidavit of undertaking; Thirteen (13) copies of sketch map and three (3) copies of Environmental Work Program which will be used for endorsement of a request to NCIP for the issuance of the required Certification Precondition/Consent and area status/ clearance from DENR, respectively; Show proof that the requirements called for under DMO 99-10 have been complied with; and Clarification as to the status of MAC No. V-966 and V-967 (VTN-Agno River Gold Mining, Inc. VS. Camarines Minerals, Inc.) whether the Decision rendered by the of Arbitrators has been appealed to the Mines Adjudication Board or not. With Pending Mines Administrative Case for resolution by the Panel of Arbitrators |
| V-0207 | Golden Sands Mineral Devt. Corp. | 09/15/97 | Paracale, Camarines Norte | 418.0000 | Gold, Silver, Silica Sand, etc. | For endorsement to DENR for the issuance of area clearance upon submission of Amended Sketch Map indicating the Technical Description of the applied area |
| V-0213 | Trans Asia Oil and Energy Devt. Corp. | 09/15/97 | Jose Panganiban, Camarines Norte | 1,077.6427 | Copper, Gold, etc |
Published September 2005. To submit: Sworn Statement of Technical Men; and Certification of Posting/Publication from concerned agencies; Certification from the Panel of Arbitrators as to any adverse claims/protests if any there may be |
| V-0216 | Minimax Mineral Expl. Corp. | 09/15/97 | Uson, Masbate | 972.0000 | Copper, Gold, Silver, etc. |
To follow-up NCIP Certification, Area Clearance from DENR-V; Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; Sworn Statement of Technical Men; Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian (Barangay, Bayan, Panlalawigan); Latest Audited Financial Statement; Annual Report for the preceding year; and CEMCRR |
| V-0225 | Erga Export Import, Inc. | 09/16/97 | Del Gallego, Camarines Sur | 59.9524 | Ball Clay | With request for consolidation with MPSA application APSA-V-0191 and was advised to submit the following: Revised five (5) sets of MPSA application, Duly Certified SEC Registration, Duly Certified Articles of Incorporation and By-Laws, Revised Location Plan/Sketch Map, Revised Two Year Exploration Work Program or Three Year Development/Utilization Work Program, CEMCRR; Revised Environmental Work Program, Proof of Technical Competence, Updated Proof of Financial Capability, Declaration of Total Area, Affidavit of Undertaking, Pro Forma MPSA Contract, Letter Commitment to pay Occupation fees, AAWO; Latest Audited Financial Statement; Annual Report for the preceding year; Proof of consultation with/project presentation to any two (2) of the concerned Sanggunian (Barangay, Bayan, Panlalawigan); Payment of Area Clearance Fee prior to the issuance of Area Status and Clearance by the OSSC; |
