|
DENIED/REJECTED MINERAL PRODUCTION SHARING
AGREEMENT APPLICATIONS
As of FEBRUARY 2006
| TENEMENT ID | TENEMENT HOLDER | DATE FILED | LOCATION | AREA (has.) | COMMODITY | REMARKS |
| V-0004 | Atlas Consolidated Mining & Devt Corp | 07/10/91 | Aroroy, Masbate |
919.5793 |
Gold | DENIED/Canceled on September 23, 2002 |
| V-0005 | Benguet Paracale Gold Corp. | 07/11/91 | Jose Panganiban, Camarines Norte | 71.0000 | Copper, Gold, Silver, etc. | CANCELED on May 24, 1994. Mining claims located under PD 463 were abandoned per Affidavit of Abandonment registered with MGB V on December 26, 1991 |
| V-0008 | Benguet Paracale Gold Corp. | 07/11/91 | Jose Panganiban, Camarines Norte | 23.0000 | Copper, Gold, Silver, etc. | CANCELED on May 24, 1994. Mining claims located under PD 463 were abandoned per Affidavit of Abandonment registered with MGB V on December 26, 1991 |
| V-0012 | Benjamina T. Pajarillo | 07/11/91 | Paracale, Camarines Norte | 162.0000 | Copper, Gold, Silver, etc. | CANCELED on July 24, 1994. |
| V-0014 | Emilio G. Vito | 07/11/91 | Jose Panganiban, Camarines Norte | 93.0000 | Copper, Gold, Silver, etc. | DENIED on November 24, 1994 due to overlapping of claims |
| V-0017 | Benguet Corp. | 07/11/91 | Jose Panganiban, Camarines Norte | 694.0000 | Copper, Gold, Silver, etc. | DENIED on August 3, 1995 due to overlapping of claims |
| V-0019 | Benguet Corp. | 07/11/91 | Jose Panganiban, Camarines Norte | 2,217.0000 | Copper, Gold, Silver, etc. | DENIED on August 3, 1995 due to overlapping of claims |
| V-0021 | Rufino Cadiz/La Suerte Gold Mining Corp. | 07/11/91 | Jose Panganiban, Camarines Norte | 270.0000 | Copper, Gold, Silver, etc. | CANCELED on August 3, 1995 |
| V-0022 | La Suerte Gold Mining Corp. | 07/11/91 | Jose Panganiban, Camarines Norte | 153.0000 | Copper, Gold, Silver, etc. | CANCELED on August 3, 1995 |
| V-0023 | La Suerte Gold Mining Corp. | 07/11/91 | Jose Panganiban, Camarines Norte | 455.0000 | Copper, Gold, Silver, etc. | CANCELED on August 3, 1995 |
| V-0024 | La Suerte Gold Mining Corp. | 07/11/91 | Jose Panganiban, Camarines Norte | 216.0000 | Copper, Gold, Silver, etc. | CANCELED on August 3, 1995 |
| V-0025 | La Suerte Gold Mining Corp. | 07/11/91 | Jose Panganiban, Camarines Norte | 9.0000 | Copper, Gold, Silver, etc. | CANCELED on November 24, 1995 |
| V-0027 | Golden Sands Mineral Devt. Corp. | 07/15/91 | Paracale, Camarines Norte | 418.0000 | Gold, Silver, etc. | CANCELED. Proponent filed a new MPSA application |
| V-0040 | Manuel Garcia | 07/16/91 | Balatan, Camarines Sur | 405.0000 | Gypsum | Canceled April 26, 1999 pursuant to the provisions of DMO 97-07 |
| V-0042 | United Paragon Mining Corp. | 07/16/91 | Paracale, Camarines Norte | 4,728.3333 | Gold, Silver, etc. | Denied on September 26, 2005 for non-compliance with requirements |
| V-0044 | Lodestar Mining Corp. | 07/17/91 | Aroroy, Masbate | 2,055.0000 | Gold, Silver, etc. | Denied on June 29, 2001 pursuant to the provisions of DMO 99-10 |
| V-0045 | First Richland Minerals Corp. | 07/17/91 | Capalonga, Camarines Norte | 486.0000 | White Clay | Denied on February 17, 2004 pursuant to the provisions of DMO 99-10 |
| V-0046 | Ramon E. Moll | 07/17/97 | Lagonoy, Camarines Sur | 243.0000 | Gold | Canceled April 26, 1999 pursuant to the provisions of DMO 97-07 |
| V-0047 | Scott Consultant and Resources Devt. Corp. | 07/17/97 | Lagonoy, Camarines Sur | 1,053.0000 | Gold, Copper, Silver, etc. | Canceled April 26, 1999 pursuant to the provisions of DMO 97-07 |
| V-0048 | Manuel O. Santos | 07/17/91 | Legazpi City, Albay | 162.0000 | Perlite, White Clay | DENIED on July 13, 1995. Area closed for location |
|
Asaphil Construction and Devt. Corp. |
03/16/92 |
Baao, Camarines Sur |
63.0000 |
Perlite |
Denied on November 25, 2002 pursuant to the provisions of DMO 99-10 | |
| V-0052 | World Peace Industries Phils. | 04/28/92 | Mercedes, Camarines Norte | 4,860.0000 | Sulfur | DENIED on May 31, 1999 pursuant to the provisions of DMO 97-07 |
| V-0054 | Atlas Consolidated Mining & Devt Corp | 07/31/92 | Balud, Masbate | 1,756.6509 | Gold, Silver, etc. | Returned to proponent on June 30, 1992 per letter dated September 25, 1992 of Mr. Ricardo A. Verches, re: Rescission of Integrated MPSA Application. |
| V-0055 | JIP Mining | 12/10/92 | San Andres, Catanduanes | 648.0000 | Marble | DENIED on September 21, 2001 pursuant to the provisions of DMO 99-10 |
| V-0056 | Standard Industrial Mineral Products Corp | 10/28/92 | Legazpi City, Albay | 99.0000 | Kaolin Clay | CANCELED |
| V-0057 | V.R. Romero Construction, Inc. | 12/31/92 | Legazpi City, Albay | 1,053.0000 | Perlite and Clay | DENIED on September 23, 2003 for Non-compliance with requirements |
| V-0058 | A.M. Serrano Corp | 01/21/93 | Legazpi City, Albay | 99.0000 | Perlite, Kaolin Clay | DENIED on April 19, 2002 pursuant to the provisions of DMO 99-10. Filed an APPEAL at the MGB CO. In Its Order dated February 16, 2004, the MGB CO AFFIRMED the Order of Denial issued by MGB- |
| V-0059 | Jose Uy Tiat Un | 03/08/93 | Legazpi City, Albay | 333.2549 | Bentonite | Denied of August 3, 2005 for Non-compliance with requirements |
| V-0061 | Isagani C. Domingo | 05/17/93 | Lagonoy, Camarines Sur | 495.0976 | Marbleized Limestone | Denied February 24, 2003 for non-compliance with Requirements |
| V-0062 | Purificacion B. Domingo | 05/17/93 | Caramoan, Camarines Sur | 483.0000 | Marbleize Limestone | DENIED on August 29, 2003 for non-compliance with requirements |
| V-0063 | Tiger Construction and Devt. Corp. | 06/11/93 | Libmanan, Camarines Sur | 801.0000 | Guano, Rock Phosphate | Denied on April 25, 2002 pursuant to the provisions of DMO 99-10 |
| V-0064 | Epifania C. Alcasid | 06/16/93 | Lagonoy, Camarines Sur | 243.0000 | Marble | Denied on April 25, 2002 for non-compliance with requirements |
| V-0065 | Asia Pacific Mineral Services and Expl. Corp. | 06/17/93 | Vinzons, Camarines Norte | 2,916.0000 | Sand and Gravel | DENIED on June 28, 1999 pursuant to the provisions of DMO 97-07 |
| V-0066 | Sunrise Mining Enterprise | 06/22/93 | Legazpi City, Albay | 500.0000 | Perlite & Bentonite | DENIED on May 13, 2002 pursuant to the provisions of DMO 99-10 |
| V-0072 | Aveco Export Co., Inc. | 04/29/94 | Milagros, Masbate | 648.0000 | Gold, Silver, Copper, etc. | Cancelled on June 29, 1998 pursuant to the provisions of DMO 97-07 |
| V-0073 | Cecilia P. Callao | 05/31/94 | Caramoan, Camarines Sur | 500.0782 | Marbleized Limestone | Denied on February 23, 2004 for non-compliance with requirements |
| V-0074 | Jesam Mines and Devt. Corp. | 06/17/94 | Bacacay, Albay | 3,351.0000 | Marble | Denied on November 11, 2003 for non-compliance with requirements |
| V-0075 | Benjamin Agleham, Jr. | 06/30/94 | Caramoan, Camarines Sur | 482.5427 | Marbleized Limestone | Denied on May 28, 2003 for non-compliance with requirements |
| V-0076 | Royal Armor Resources and Devt. Corp. | 07/12/94 | Lagonoy, Camarines Sur | 405.0000 | Gold | Canceled on July 23, 1997. A new MPSA application has been filed. |
| V-0077 | Aida N. Colinares | 07/26/94 | Basud, Camarines Norte | 83.0000 | Diatomaceous Earth | DENIED ON March 10, 2000 pursuant to the provisions of DMO 97-07 |
| V-0080 | Casa Marble Corp. | 08/10/94 | Bacacay, Albay | 612.0000 | Marble | DENIED of March 10, 2000 pursuant to the provisions of DMO 97-07 |
| V-0081 | EARTHWEALTH Marble Corp. | 09/05/94 | Presentacion Camarines Sur | 380.0000 | Marble | DENIED on April 7, 2000 pursuant to the provisions of DMO 97-07 |
| V-0082 | Pacific Goldstar Devt. and Mining Corp. | 09/13/94 | Paracale, Camarines Norte | 7,760.0000 | Gold, Silver, Silica, etc. | DENIED on April 25, 2002 pursuant to the provisions of DMO 99-10 |
| V-0083 | Southland Mining Corp. | 09/20/94 | Paracale, Camarines Norte | 580.2274 | Gold | CANCELED on May 3, 2000 pursuant to the provisions of DMO 97-07 |
| V-0085 | First Richland Minerals Corp. | 10/03/94 | Paracale, Camarines Norte | 62.1847 | Silica & Clay | Denied on February 17, 2004 pursuant to the provisions of DMO 99-10 |
| V-0086 | First Richland Minerals Corp. | 10/03/94 | Sta. Elena, Camarines Norte | 41.4645 | Feldspar, Clay | Denied on February 12, 2004 pursuant to the provisions of DMO 99-10 |
| V-0091 | Antonio A. Inductivo | 12/19/94 | Lagonoy, Camarines Sur | 486.3000 | Gold | CANCELED on July 23, 1997. A new MPSA application has been filed |
| V-0092 | Siruma Resources and Devt. Corp. | 01/09/95 | Lagonoy, Camarines Sur | 1,743.7308 | Gold, etc. | CANCELED on July 23, 1997. A new MPSA application has been filed |
| V-0093 | Collective Project Management Inc. | 01/11/95 | Pilar, Sorsogon | 486.0000 | Limestone | Canceled on June 20, 2000 pursuant to the provisions of DMO 97-07 |
| V-0094 | Alphy L. Pimentel | 03/01/95 | Paracale, Camarines Norte | 483.1300 | Silica & Clay | CANCELED on June 20, 1995. Area closed to mining application |
| V-0098 | Big "S" Multi Services Corp. | 03/09/95 | Ticao Island, Masbate | 4,536.0000 | Gold, etc. | Cancelled on September 2, 1999 pursuant to the provisions of DMO 97-07 |
| V-0099 | Eugenia S. Castillo | 03/16/95 | Del Gallego, Camarines Sur | 136.6412 | Ball Clay | DENIED on May 23, 2000 for non-compliance with requirements |
| V-0100 | Roweno L. Pimentel | 03/16/95 | Paracale, Camarines Norte | 497.6928 | Gold, Silver, Silica, etc. | CANCELED on May 23, 2000. Area closed to mining application |
| V-0101 | Emilio G. Vito/Johson Processing, Inc. | 03/24/95 | Jose Panganiban, Camarines Norte | 93.0000 | Gold, Copper, Silver, etc. | CANCELED on August 2, 1995. Area closed to mining application |
| V-0102 | Reynaldo D. Calimbas | 04/04/95 | Lagonoy, Camarines Sur | 405.0000 | Gold, Copper, Silver, etc. | CANCELED on January 23, 1997. A new MPSA application has been filed |
| V-0105 | Teletrade Corp. | 06/13/95 | Matnog and Bulan, Sorsogon | 4,048.9103 | Limestone | Denied on August 13, 2001 pursuant to the provisions of DMO 99-10 |
| V-0110 | Provenor Mining Corp. | 10/02/95 | Labo, Camarines Norte | 972.0000 | Copper, Gold, etc | RETURNED per Sec. 15.a.1 of DAO 96-40 |
| V-0112 | Altai Phils. Mining Corp. | 10/10/95 | Paracale, Camarines Norte | 3,564.000 | Gold, Copper | Denied on July 2, 2004 for non-compliance with requirements |
| V-0116 | Isagani C. Domingo, Sr. | 10/18/95 | Minalabac, Camarines Sur | 332.7262 | Limestone | DENIED on August 29, 2003 for non-compliance with requirements |
| V-0117 | Purification San Buenaventura | 10/18/95 | Sipocot, Camarines Sur | 830.9149 | Limestone | DENIED on August 29, 2003 for non-compliance with requirements |
| V-0118 | Altai Phils. Mining Corp. | 10/26/95 | Labo, Camarines Norte | 4,779.0000 | Gold, Copper | DENIED on June 18, 2004 for non-compliance with requirements |
| V-0125 | Cesar B. Domingo | 01/15/96 | Sipocot, Camarines Sur | 810.0000 | Limestone | DENIED on August 29, 2003 for non-compliance with requirements |
| V-0126 | Hector C. Domingo | 01/15/96 | Minalabac, Camarines Sur | 810.0000 | Limestone | DENIED on August 29, 2003 for non-compliance with requirements |
| V-0127 | Jocelyn T. Llanco | 01/15/96 | Sipocot, Camarines Sur | 810.0000 | Silica, Shale, etc. | DENIED on August 29, 2003 for non-compliance with requirements |
| V-0128 | Labo Mining Corp. | 01/16/96 | Jose Panganiban and Labo, Camarines Norte | 14,985.0000 | Gold, Copper & Silver | DENIED on March 5, 2002 pursuant to the provisions of DMO 99-10 |
| V-0129 | Eugene Rita Tuason | 01/29/96 | Baao, Camarines Sur | 63.0000 | Perlite, etc. | DENIED on November 25, 2002 since area applied for is already covered by existing mining application |
| V-0131 | Antonio C. Abion | 02/05/96 | Pilar, Sorsogon | 762.0590 | Limestone, Marble, etc. | Denied on May 14, 2002 for Non Compliance with Requirements |
| V-0132 | B 3 Industries, Inc. (Formerly B 3 Builders, Inc.) | 02/05/96 | Pasacao, Camarines Sur | 2,784.9531 | Limestone | Denied on July 5, 2004for Non-Compliance with Requirements |
| V-0133 | B 3 Industries, Inc. (Formerly B 3 Builders, Inc.) | 02/12/96 | Bulan, Sorsogon | 4,590.5100 | Pumice, Pumicite, Perlite, etc. | Denied on July 2, 2004 for Non-Compliance with Requirements |
| V-0134 | Royal Armor Resources and Devt. Corp. | 02/21/96 | Pasacao, Camarines Sur | 7,128.0000 | Gold, Copper, etc. | Denied on September 21, 2001 pursuant to the provisions of DMO 99-10 |
| V-0135 | Altai Phils. Mining Corp. | 03/05/96 | Bulan, Sorsogon | 3,285.0000 | Gold, Copper, etc. | Denied for on August 2, 2004 for non-compliance with Requirements |
| V-0137 | Berbenwood Industries, Inc. | 03/07/96 | Pasacao, Camarines Sur | 5,848.6168 | Limestone, Marble, etc. | Denied on August 2, 2004 for Non Compliance with Requirements |
| V-0139 | Ritchilda Mayor | 03/14/96 | Legazpi City, Albay | 23.4734 | Basalt | Denied for on May 13, 2002 for non-compliance with Requirements |
| V-0140 | Rodora R. Perez | 04/12/96 | Lagonoy, Camarines Sur | 913.3022 | Gold, etc. | Denied on February 21, 2003 for non-compliance with Requirements |
| V-0143 | Provenor Mining Corp. | 05/22/96 | Jose Panganiban, Camarines Norte | 3,645.0000 | Gold, Copper | Denied on July 5, 2004 for non-compliance with Requirements |
| V-0144 | Altai Phils. Mining Corp. | 05/22/95 | Ticao Island, Masbate | 1,296.0000 | Limestone, etc. | Withdrawn by proponent on October 15, 1996 |
| V-0145 | Banyan Minerals, Inc. | 05/22/96 | Paracale, Camarines Norte | 4,536.0000 | Gold, Copper, etc. | Denied on August 12, 2005 for non-compliance with Requirements |
| V-0147 | Victorio M. Amante | 05/29/96 | Ragay, Camarines Sur | 830.7220 | Silica, Silica Quartz, etc. | Denied on February 21, 2003 for non-compliance with Requirements |
| V-0148 | Vulcan Industrial and Mining Corp. | 06/07/96 | Aroroy, Masbate | 836.0000 | Gold, etc. | Returned to the proponent on March 9, 1998 since a new MPSA application denominated as APSA-V-0234 has been filed by the company |
| V-0151 | Ritchilda Mayor | 06/27/96 | Bacacay, Albay | 486.1362 | Marble, Basalt, etc. | Denied on May 14, 2002 for non-compliance with Requirements |
| V-0152 | Gan-Pur and Co. | 07/23/96 | Del Gallego, Camarines Sur | 7,938.0000 | Ball Clay | Denied on September 25, 2001 pursuant to the provisions of DMO 99-10 |
| V-0154 | Baleno Amalgamated Minerals, Inc. | 08/07/96 | Baleno, Masbate | 8,103.9232 | Gold, Copper, Silver, etc. | Denied October 12, 1998 for non-compliance with requirements |
| V-0155 | Robel Toquero Ventures Corp. | 08/14/96 | Jose Panganiban, Camarines Norte | 1,215.0000 | Gold, Copper, etc. | DENIED on September 21, 2001 pursuant to the provisions of DMO 99-10 |
| V-0156 | Ricardo A. Bañares | 08/21/96 | Siruma, Camarines Sur | 1,061.9785 | Manganese, Gold, etc. | Denied on May 27, 2002 for Non Compliance with Requirements |
| V-0157 | Roy Salvador Blas | 08/21/96 | San Jose, Camarines Sur | 25.9001 | Marble, etc. | Denied on May 27, 2002 for Non Compliance with Requirements |
| V-0158 | Manuel G. Tuason | 09/02/96 | Irosin, Sorsogon | 834.5184 | Perlite, Pumice | Denied on August 15, 2005 for Non Compliance with Requirements |
| V-0159 | Lourdes O. Sesbreño | 09/13/96 | Imelda, Camarines Norte | 829.9782 | White Clay, Diatomaceous Earth | Denied on September 13, 2005 for Non Compliance with Requirements |
| V-0165 | Robel Toquero Ventures Corp. | 10/21/96 | Jose Panganiban, Camarines Norte | 6,126.0000 | Gold, Copper, etc. | DENIED on October 26, 2001 pursuant to the provisions of DMO 99-10 |
| V-0167 | Alpha Lime Devt. Corp. | 12/05/96 | Aroroy, Masbate | 7,930.7189 | Limestone, Marble | Denied on February 18, 2002 pursuant to the provisions of DMO 99-10 |
| V-0168 | Francisco B. Guerrero | 12/18/96 | Buhi, Camarines Sur | 83.0000 | Silica, etc. | DENIED July 16, 2003 for non-compliance with requirements |
| V-0170 | Banyan Minerals, Inc. | 01/13/97 | Ligao, Albay | 8,019.0000 | Limestone | DENIED on August 5, 2005 for non-compliance with requirements |
| V-0171 | Numeriano M. Triviño | 01/15/97 | Pasacao, Camarines Sur | 83.1540 | Limestone | DENIED July 16, 2003 for non-compliance with requirements |
| Minimax Mineral Expl. Corp. |
01/21/97 |
Aroroy, Masbate |
1,944.0000 |
Gold, Silver, Copper, etc. |
DENIED for Non-compliance with requirements |
|
| V-0174 | Altai Phils. Mining Corp. | 02/18/97 | Aroroy, Masbate | 4,293.0000 | Limestone, etc. | Returned to the proponent on June 24, 1997 due to overlapped mining application |
| V-0175 | Banyan Minerals, Inc. | 02/18/97 | Bulan and Matnog, Sorsogon | 3,807.0000 | Gold, etc. | DENIED August 23, 2004 for non-compliance with requirements |
| V-0176 | Resiovil Oro Mines, Inc. | 04/02/97 | Jose Panganiban, Camarines Norte | 3,402.0000 | Gold, etc. | DENIED on April 25, 2002 pursuant to the provisions of DMO 99-10 |
| V-0179 | Master's Land Resources Corp. | 04/24/97 | San Andres, Catanduanes | 1,632.2149 | Limestone, Marble, etc. | DENIED on February 13, 2002 pursuant to the provisions of DMO 99-10 |
| V-0180 | First Richland Minerals Corp. | 05/16/97 | Labo, Camarines Norte | 248.9279 | White Clay | Denied on February 12, 2004 pursuant to the provisions of DMO 99-10 |
| V-0181 | Mega Star Mining Corp. | 05/27/97 | Jose Panganiban and Labo, Camarines Norte | 9,948.2474 | Gold, Copper, Silver, etc. | DENIED on March 7, 2002 pursuant to the provisions of DMO 99-10 |
| V-0182 | Atchison Mining Expl. Co. | 05/29/97 | Aroroy, Masbate | 8,100.0000 | Silica Sand, etc. | Denied on July 3, 2001 pursuant to the provisions of DMO 99-10 |
| V-0186 | Rosman Minerals, Inc. | 06/05/97 | Lagonoy, Camarines Sur | 2,657.2651 | Gold, Copper, etc. | DENIED on February 27, 2002 pursuant to the provisions of DMO 99-10 |
| V-0188 | Felisheba Mining Corp. | 07/10/97 | Labo, Camarines Norte | 1,907.9726 | Gold, Copper, etc. | DENIED on February 13, 2002 pursuant to the provisions of DMO 99-10 |
| V-0193 | Emyr Mining Corp. | 09/03/97 | Milagros, Masbate | 6,437.0119 | Gold, Silver, etc. | Cancelled on June 23, 1998 pursuant to the provisions of DMO 97-07 |
|
Tuason Mining Expl., Inc. |
09/10/97 |
Baao, Camarines Sur |
63.0000 |
Perlite |
Denied on November 25, 2002 pursuant to the provisions of DMO 99-10 With Appeal filed at the MGB CO. Decision of MGB-V UPHELD by MGB CO per ORDER dated November 13, 2003 | |
| V-0199 | Henry Cu-Unjieng | 09/10/97 | Paracale, Camarines Norte | 250.4296 | Gold, etc. | DENIED on July 23, 1998 pursuant to the provisions of DMO 97-07 |
| V-0201 | Gervil Resources Devt. Corp. | 09/12/97 | Paracale, Camarines Norte | 162.0000 | Gold, Silver, Iron, etc. | Endorsed to MGB-CO. Published May 1998 |
| V-0202 | Balangiga Mining Corp. | 09/12/97 | Garchitorena, Camarines Sur | 2,430.0000 | Gold, etc. | DENIED on February 27, 2002 pursuant to the provisions of DMO 99-10 |
| V-0203 | Noel O. Pesa | 09/12/97 | Labo, Camarines Norte | 729.0000 | Gold, etc. | DENIED on July 23, 1998 pursuant to the provisions of DMO 97-07 |
| V-0204 | Neil O. Pesa | 09/12/97 | Jose Panganiban, Camarines Norte | 810.0000 | Gold, etc. | DENIED on July 23, 1998 pursuant to the provisions of DMO 97-07 |
| V-0205 | Ester O. Pesa | 09/12/97 | Labo, Camarines Norte | 729.0000 | Gold, etc. | DENIED on July 23, 1998 pursuant to the provisions of DMO 97-07 |
| V-0206 | Evangeline M. Bongat | 09/15/97 | Mercedes, Camarines Norte | 324.0000 | Sulphur | Denied on June 3, 2003 for non-compliance with Requirements |
| V-0208 | Queen of Peace Mining Corp. | 09/15/97 | Paracale, Camarines Norte |
486.0000 |
Gold, Silver, Silica Sand, etc. | Denied on September 3, 2004 for non-compliance with Requirements |
| V-0209 | Roman Mining Expl. Corp. | 09/15/97 | Jose Panganiban, Camarines Norte | 335.0000 | Gold, Silver, Copper, Lead, Zinc, Platinum, etc. | DENIED on April 25, 2002 pursuant to the provisions of DMO 99-10 |
| Zipporah Realty Holdings, Inc. |
09/15/97 |
Paracale, Camarines Norte |
162.0000 |
Silica, Feldspar, etc. | DENIED on August 12, 2005 for non-compliance with Requirements | |
| V-0211 | Jeanette Resources, Inc. | 09/15/97 | Tinambac, Camarines Sur | 7,249.0000 | Gold, Silver, Copper, Lead, Zinc, Platinum, etc. | DENIED on March 21, 2002 pursuant to the provisions of DMO 99-10 |
| V-0212 | Prenza Mining & Devt. Corp. | 09/15/97 | Jose Panganiban, Paracale and Labo, Camarines Norte | 3,645.000 | Gold, Silver, Copper | DENIED on June 11, 2004 pursuant to the provisions of DMO 97-07 |
| V-0214 | Apical Mining Corp. | 09/15/97 | Capalonga, Camarines Norte | 1,296.0000 | Gold, Copper, Silver, Lead, Zinc, etc | DENIED on July 23, 1998 pursuant to the provisions of DMO 97-07 |
| Satvic Resources Corp. |
09/15/97 |
Jose Panganiban, Camarines Norte |
72.0000 |
Copper, Gold, Molybdenum, etc. | Denied on December 11, 2005 for Non-compliance with requirements | |
| V-0218 | JP Mining Corp. | 09/15/97 | Paracale, Camarines Norte | 1,181.8987 | Gold, Copper, Nickel, etc. | DENIED on April 25, 2002 pursuant to the provisions of DMO 99-10 |
| V-0219 | Dennis F. Palado | 09/15/97 | Jose Panganiban, Camarines Norte | 103.6857 | Gold, Copper, etc. | DENIED on September 17, 1998. Area is closed to mining application |
| V-0221 | Eikon Minerals. Inc. | 09/15/97 | Capalonga, Camarines Norte | 6,561.0000 | Copper, Gold, Silver, etc. | DENIED on July 23, 1998 pursuant to the provisions of DMO 97-07 |
| V-0222 | Eikon Minerals. Inc. | 09/15/97 | Labo, Camarines Norte | 2,025.0000 | Copper, Gold, Silver | Denied on July 2, 2004 for non-compliance with requirements |
| V-0223 | Golden Arrow Mining Co., Inc. | 09/15/97 | Labo, Camarines Norte | 729.0000 | Copper, Gold, Silver | DENIED on February 23, 2004 pursuant to the provisions of DMO 97-07 |
| V-0224 | Manuel O. Santos | 09/15/97 | Legazpi City, Albay | 162.0000 | Perlite, White Clay, etc. | DENIED on July 9, 1998 pursuant to the provisions of DMO 97-07 |
| V-0226 | Sto Cristo Marketing Corp. | 09/16/97 | Paracale, Camarines Norte | 3,316.2166 | Copper, Gold, Silver, etc. | DENIED on September 9, 2003 pursuant to the provisions of DMO 99-10. |
| V-0227 | Sto Cristo Marketing Corp. | 09/16/97 | Paracale, Camarines Norte | 161.9426 | Copper, Gold, Silver, etc. | DENIED on March 19, 2002 pursuant to the provisions of DMO 99-10 |
| V-0228 | Mt. Putianay Chromite, Inc. | 09/16/97 | Lagonoy, Camarines Sur | 2,430.0000 | Chromite, Gold, etc. | DENIED on October 30, 2001 pursuant to the provisions of DMO 99-10 |
| V-0232 | Scorpio Mineral Industries, Inc. | 09/16/97 | Camalig, Albay | 746.8200 | Limestone, Marble, etc. | DENIED on April 24, 2001 pursuant to the provisions of DMO 97-07 |
| V-0233 | Scorpio Mineral Industries, Inc. | 09/16/97 | Camalig, Albay |
1,493.0000 |
Perlite, Bentonite, etc. | DENIED on April 24, 2001 pursuant to the provisions of DMO 97-07 |
| Dennis F. Palado |
09/16/97 |
Jose Panganiban, Camarines Norte |
477.8300 |